Game Center for Women's Basketball at NM State on 3/8/2025
Record: 12-16,5-13 CUSAvs
SHSU
NMSU

Record: 17-14,10-8 CUSA
56
Final
Mar. 8th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 6 | 16 | 20 | 56 |
![]() | 15 | 19 | 13 | 17 | 64 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-57 | 21-47 |
|---|---|---|
Field Goal Percentage | 28.1% | 44.7% |
Three Point: Made-Attempted | 0-10 | 4-12 |
Three Point Percentage | 0.0% | 33.3% |
Free Throws: Made-Attempted | 24-31 | 18-30 |
Free Throw Percentage | 77.4% | 60.0% |
Rebounds | 36 | 29 |
Assists | 8 | 11 |
Turnovers | 18 | 18 |
Blocks | 1 | 2 |
Steals | 10 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















































