Game Center for Women's Basketball at Rice on 11/17/2024
Record: 2-2,0-0 CUSAvs
SHSU
Rice

Record: 4-1,0-0 AAC
60
Final
Nov. 17th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 23 | 14 | 15 | 60 |
![]() | 23 | 15 | 17 | 10 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-68 | 21-47 |
|---|---|---|
Field Goal Percentage | 35.3% | 44.7% |
Three Point: Made-Attempted | 1-5 | 7-19 |
Three Point Percentage | 20.0% | 36.8% |
Free Throws: Made-Attempted | 11-14 | 16-23 |
Free Throw Percentage | 78.6% | 69.6% |
Rebounds | 36 | 37 |
Assists | 13 | 16 |
Turnovers | 14 | 21 |
Blocks | 2 | 6 |
Steals | 10 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















































