Game Center for Women's Basketball at Southern Utah on 12/16/2024
Record: 6-3,0-0 CUSAvs
SHSU
SUU

Record: 1-10,0-0 WAC
72
Final
Dec. 16th
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 19 | 17 | 18 | 72 |
![]() | 22 | 13 | 13 | 13 | 61 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-69 | 23-65 |
|---|---|---|
Field Goal Percentage | 39.1% | 35.4% |
Three Point: Made-Attempted | 3-7 | 3-21 |
Three Point Percentage | 42.9% | 14.3% |
Free Throws: Made-Attempted | 15-19 | 12-16 |
Free Throw Percentage | 78.9% | 75.0% |
Rebounds | 40 | 44 |
Assists | 14 | 14 |
Turnovers | 18 | 24 |
Blocks | 7 | 4 |
Steals | 12 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















































