Game Center for Women's Basketball at Houston on 11/5/2026
Record: 1-0vs
SHSU
UH

Record: 1-0
50
Final
Nov. 5th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 17 | 16 | 8 | 50 |
![]() | 11 | 31 | 16 | 20 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-65 | 31-55 |
|---|---|---|
Field Goal Percentage | 29.2% | 56.4% |
Three Point: Made-Attempted | 2-10 | 4-15 |
Three Point Percentage | 20.0% | 26.7% |
Free Throws: Made-Attempted | 10-18 | 12-23 |
Free Throw Percentage | 55.6% | 52.2% |
Rebounds | 30 | 50 |
Assists | 10 | 14 |
Turnovers | 17 | 25 |
Blocks | 0 | 8 |
Steals | 9 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















































