2024 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | watson, hunter | 12 | 124.81 | 175 | 281 | 8 | 62.28% | 1811 | 12 | 67 | 150.92 |
| 8 | bauer, jase | 7 | 108.68 | 40 | 65 | 1 | 61.54% | 310 | 2 | 31 | 44.29 |
| 6 | smith, noah | 11 | 483.80 | 1 | 2 | 0 | 50.00% | 64 | 1 | 64 | 5.82 |
| 3 | evans, simeon | 13 | 108.40 | 1 | 1 | 0 | 100.00% | 1 | 0 | 1 | 0.08 |
| Â | Total | 13 | 123.464 | 217 | 350 | 9 | 62.00% | 2186 | 15 | 67 | 168.15 |
| Â | Opponents | 13 | 109.394 | 229 | 399 | 16 | 57.39% | 2301 | 14 | 74 | 177.00 |










































