North Texas vs Sam Houston State
2/10/2007
NMSU Softball Comple
10:30a.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Lawson (1-0)Loss: Crnkovic, Brandi (0-3)
Date: 2/10/2007
Location: Las Cruces, N.M.
Venue: NMSU Softball Comple
Umpires:
Attendance: 93
Start Time: 10:30a.m
Time: 2:15
Scoring Summary
Team | UNT | SHSU |
|---|---|---|
![]() Johnston homered, 3 RBI; Rupp scored; Williams scored. | 3 | 0 |
![]() Fowler singled to left field, advanced to second on the throw, RBI; Waters, S scored. | 4 | 0 |
![]() Spivey singled to center field, RBI; Parich advanced to second; Woodrum scored. | 4 | 1 |
![]() Fowler popped up to rf, RBI; Waters, S advanced to third; Platt scored on the throw. | 5 | 1 |

North Texas

Muller | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Platt | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Waters, S | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jones | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fowler | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, R | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Rupp | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Johnston | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 1 | 0 | 4 | 7 |
Batting
2B: Waters, S (1)
HR: Johnston (1)
SH: Platt (1)
Baserunning
Fielding
E: Muller (2)

Sam Houston State


North Texas

Lawson | 7.0 | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 33 | 7 | 9 | 0 |
| Totals | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 33 | 7 | 9 | 0 |

Sam Houston State

![]() | 7.0 | 10 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 8 | 0 |
| Totals | 10 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 8 | 0 |
North Texas

5
Final1

Sam Houston State

North Texas - Top of 1st
| Plays | UNT | SHSU |
|---|---|---|
| Muller singled to center field. | 0 | 0 |
| Platt out at first c to 2b, SAC, bunt; Muller advanced to second. | 0 | 0 |
| Waters, S popped up to rf. | 0 | 0 |
| Jones grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | UNT | SHSU |
|---|---|---|
| Burns lined out to ss. | 0 | 0 |
| Brown singled to center field. | 0 | 0 |
| Lindsey struck out swinging. | 0 | 0 |
| Mosley walked; Brown advanced to second. | 0 | 0 |
| Collier struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Texas - Top of 2nd
| Plays | UNT | SHSU |
|---|---|---|
| Fowler singled to left field. | 0 | 0 |
| Waters, R reached on a fielder's choice; Fowler out at second p to ss. | 0 | 0 |
| Williams reached on a fielder's choice; Waters, R out at second p to ss. | 0 | 0 |
| Rupp walked; Williams advanced to second. | 0 | 0 |
| Johnston homered, 3 RBI; Rupp scored; Williams scored. | 3 | 0 |
| Muller singled to right field. | 3 | 0 |
| Platt popped up to rf. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | UNT | SHSU |
|---|---|---|
| Hooser walked. | 3 | 0 |
| Everitt popped up to ss. | 3 | 0 |
| Parich singled to shortstop; Hooser advanced to second. | 3 | 0 |
| Spivey popped up to lf. | 3 | 0 |
| Burns struck out looking. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Texas - Top of 3rd
| Plays | UNT | SHSU |
|---|---|---|
| Waters, S singled to center field, advanced to second. | 3 | 0 |
| Jones out on batter's interference. | 3 | 0 |
| Fowler singled to left field, advanced to second on the throw, RBI; Waters, S scored. | 4 | 0 |
| Waters, R singled to shortstop. | 4 | 0 |
| Scott pinch ran for Fowler. | 4 | 0 |
| Williams popped up to 2b. | 4 | 0 |
| Rupp struck out looking. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | UNT | SHSU |
|---|---|---|
| Fowler to 1b for Scott. | 4 | 0 |
| Brown popped up to lf. | 4 | 0 |
| Lindsey hit by pitch. | 4 | 0 |
| Mosley singled to center field; Lindsey advanced to second. | 4 | 0 |
| English pinch hit for Collier. | 4 | 0 |
| English fouled out to 1b. | 4 | 0 |
| Hooser grounded out to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Texas - Top of 4th
| Plays | UNT | SHSU |
|---|---|---|
| Richardson to 2b for Burns. | 4 | 0 |
| Collier to dh for English. | 4 | 0 |
| Johnston popped up to lf. | 4 | 0 |
| Muller grounded out to ss. | 4 | 0 |
| Platt singled to left field. | 4 | 0 |
| Waters, S reached on a fielder's choice; Platt out at second ss unassisted. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | UNT | SHSU |
|---|---|---|
| Everitt singled to left field. | 4 | 0 |
| Woodrum pinch ran for Everitt. | 4 | 0 |
| Parich walked; Woodrum advanced to second. | 4 | 0 |
| Spivey singled to center field, RBI; Parich advanced to second; Woodrum scored. | 4 | 1 |
| Richardson grounded out to p, SAC, bunt; Spivey advanced to second; Parich advanced to third. | 4 | 1 |
| Brown walked. | 4 | 1 |
| Lindsey reached on a fielder's choice; Brown advanced to second; Spivey advanced to third; Parich out at home 2b to c. | 4 | 1 |
| Mosley reached on a fielder's choice; Lindsey advanced to second; Brown out at third 3b unassisted. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Texas - Top of 5th
| Plays | UNT | SHSU |
|---|---|---|
| Everitt to c for Woodrum. | 4 | 1 |
| Jones flied out to rf. | 4 | 1 |
| Fowler struck out swinging. | 4 | 1 |
| Waters, R reached on an error by 3b. | 4 | 1 |
| Williams struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | UNT | SHSU |
|---|---|---|
| Beard to dh for Collier. | 4 | 1 |
| Beard reached on an error by ss. | 4 | 1 |
| Hooser reached on an error by ss; Beard advanced to second. | 4 | 1 |
| Everitt out at first p to 2b; Hooser advanced to second; Beard advanced to third. | 4 | 1 |
| Parich flied out to rf; Hooser advanced to third; Beard out at home rf to c. | 4 | 1 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

North Texas - Top of 6th
| Plays | UNT | SHSU |
|---|---|---|
| Rupp grounded out to 2b. | 4 | 1 |
| Johnston struck out looking. | 4 | 1 |
| Muller grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | UNT | SHSU |
|---|---|---|
| Spivey grounded out to ss. | 4 | 1 |
| Richardson popped up to ss. | 4 | 1 |
| Brown grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Top of 7th
| Plays | UNT | SHSU |
|---|---|---|
| Platt singled to right field. | 4 | 1 |
| Waters, S doubled to right field; Platt advanced to third. | 4 | 1 |
| Jones popped up to rf. | 4 | 1 |
| Fowler popped up to rf, RBI; Waters, S advanced to third; Platt scored on the throw. | 5 | 1 |
| Waters, R popped up to ss. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | UNT | SHSU |
|---|---|---|
| Lindsey struck out swinging. | 5 | 1 |
| Mosley grounded out to ss. | 5 | 1 |
| Beard walked. | 5 | 1 |
| Hooser reached on a fielder's choice; Beard out at second ss unassisted. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Texas

5
Final1

Sam Houston State

North Texas - Top of 1st
| Plays | UNT | SHSU |
|---|---|---|
| Muller singled to center field. | 0 | 0 |
| Platt out at first c to 2b, SAC, bunt; Muller advanced to second. | 0 | 0 |
| Waters, S popped up to rf. | 0 | 0 |
| Jones grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | UNT | SHSU |
|---|---|---|
| Burns lined out to ss. | 0 | 0 |
| Brown singled to center field. | 0 | 0 |
| Lindsey struck out swinging. | 0 | 0 |
| Mosley walked; Brown advanced to second. | 0 | 0 |
| Collier struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Texas

5
Final1

Sam Houston State

North Texas - Top of 2nd
| Plays | UNT | SHSU |
|---|---|---|
| Fowler singled to left field. | 0 | 0 |
| Waters, R reached on a fielder's choice; Fowler out at second p to ss. | 0 | 0 |
| Williams reached on a fielder's choice; Waters, R out at second p to ss. | 0 | 0 |
| Rupp walked; Williams advanced to second. | 0 | 0 |
| Johnston homered, 3 RBI; Rupp scored; Williams scored. | 3 | 0 |
| Muller singled to right field. | 3 | 0 |
| Platt popped up to rf. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | UNT | SHSU |
|---|---|---|
| Hooser walked. | 3 | 0 |
| Everitt popped up to ss. | 3 | 0 |
| Parich singled to shortstop; Hooser advanced to second. | 3 | 0 |
| Spivey popped up to lf. | 3 | 0 |
| Burns struck out looking. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Texas

5
Final1

Sam Houston State

North Texas - Top of 3rd
| Plays | UNT | SHSU |
|---|---|---|
| Waters, S singled to center field, advanced to second. | 3 | 0 |
| Jones out on batter's interference. | 3 | 0 |
| Fowler singled to left field, advanced to second on the throw, RBI; Waters, S scored. | 4 | 0 |
| Waters, R singled to shortstop. | 4 | 0 |
| Scott pinch ran for Fowler. | 4 | 0 |
| Williams popped up to 2b. | 4 | 0 |
| Rupp struck out looking. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | UNT | SHSU |
|---|---|---|
| Fowler to 1b for Scott. | 4 | 0 |
| Brown popped up to lf. | 4 | 0 |
| Lindsey hit by pitch. | 4 | 0 |
| Mosley singled to center field; Lindsey advanced to second. | 4 | 0 |
| English pinch hit for Collier. | 4 | 0 |
| English fouled out to 1b. | 4 | 0 |
| Hooser grounded out to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Texas

5
Final1

Sam Houston State

North Texas - Top of 4th
| Plays | UNT | SHSU |
|---|---|---|
| Richardson to 2b for Burns. | 4 | 0 |
| Collier to dh for English. | 4 | 0 |
| Johnston popped up to lf. | 4 | 0 |
| Muller grounded out to ss. | 4 | 0 |
| Platt singled to left field. | 4 | 0 |
| Waters, S reached on a fielder's choice; Platt out at second ss unassisted. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | UNT | SHSU |
|---|---|---|
| Everitt singled to left field. | 4 | 0 |
| Woodrum pinch ran for Everitt. | 4 | 0 |
| Parich walked; Woodrum advanced to second. | 4 | 0 |
| Spivey singled to center field, RBI; Parich advanced to second; Woodrum scored. | 4 | 1 |
| Richardson grounded out to p, SAC, bunt; Spivey advanced to second; Parich advanced to third. | 4 | 1 |
| Brown walked. | 4 | 1 |
| Lindsey reached on a fielder's choice; Brown advanced to second; Spivey advanced to third; Parich out at home 2b to c. | 4 | 1 |
| Mosley reached on a fielder's choice; Lindsey advanced to second; Brown out at third 3b unassisted. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
North Texas

5
Final1

Sam Houston State

North Texas - Top of 5th
| Plays | UNT | SHSU |
|---|---|---|
| Everitt to c for Woodrum. | 4 | 1 |
| Jones flied out to rf. | 4 | 1 |
| Fowler struck out swinging. | 4 | 1 |
| Waters, R reached on an error by 3b. | 4 | 1 |
| Williams struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | UNT | SHSU |
|---|---|---|
| Beard to dh for Collier. | 4 | 1 |
| Beard reached on an error by ss. | 4 | 1 |
| Hooser reached on an error by ss; Beard advanced to second. | 4 | 1 |
| Everitt out at first p to 2b; Hooser advanced to second; Beard advanced to third. | 4 | 1 |
| Parich flied out to rf; Hooser advanced to third; Beard out at home rf to c. | 4 | 1 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
North Texas

5
Final1

Sam Houston State

North Texas - Top of 6th
| Plays | UNT | SHSU |
|---|---|---|
| Rupp grounded out to 2b. | 4 | 1 |
| Johnston struck out looking. | 4 | 1 |
| Muller grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | UNT | SHSU |
|---|---|---|
| Spivey grounded out to ss. | 4 | 1 |
| Richardson popped up to ss. | 4 | 1 |
| Brown grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Texas

5
Final1

Sam Houston State

North Texas - Top of 7th
| Plays | UNT | SHSU |
|---|---|---|
| Platt singled to right field. | 4 | 1 |
| Waters, S doubled to right field; Platt advanced to third. | 4 | 1 |
| Jones popped up to rf. | 4 | 1 |
| Fowler popped up to rf, RBI; Waters, S advanced to third; Platt scored on the throw. | 5 | 1 |
| Waters, R popped up to ss. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | UNT | SHSU |
|---|---|---|
| Lindsey struck out swinging. | 5 | 1 |
| Mosley grounded out to ss. | 5 | 1 |
| Beard walked. | 5 | 1 |
| Hooser reached on a fielder's choice; Beard out at second ss unassisted. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Texas

| SS | Muller | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| RF | Platt | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Waters, S | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Fowler | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Waters, R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Rupp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| CF | Johnston | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 31 | 5 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 8 |

Sam Houston State

| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| CF | Mosley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | English | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 5 | Runs | 1 |
| 10 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 10 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 5 | Walks | 1 |
| 4 | Strikeouts | 4 |
| 33 | Batters Faced | 33 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| .935 | Fielding % | .966 |
| 0 | Double Plays | 0 |





















































