Sam Houston State vs North Texas
2/11/2007
NMSU Softball Comple
9:00a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
Win: Mikulin, Morgan (2-1)Loss: Lawson (1-1)
Scoring Summary
Team | SHSU | UNT |
|---|---|---|
3rd Brown singled to third base, advanced to second; Woodrum scored on the throw. | 1 | 0 |
4th Lindsey singled to center field, RBI; Spivey advanced to third; Everitt scored. | 2 | 0 |
4th Brown singled to left field, RBI; Lindsey advanced to second; Spivey scored. | 3 | 0 |
5th Jones singled up the middle, RBI; Waters, S advanced to second; Platt scored. | 3 | 1 |
Sam Houston State
Batting
Baserunning
Fielding
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Muller | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Platt | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Waters, S | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Jones | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, R | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fowler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jonse | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Callender | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Johnston | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 9 | 1 | 1 | 0 | 5 | 8 |
Fielding
E: Lail (1)
DP: Muller (1); Fowler (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikulin | 7.0 | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 10 | 0 |
| Totals | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 10 | 0 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawson | 4.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 8 | 0 |
Lail | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 0 |
| Totals | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 13 | 0 |
























































