Northwestern State vs Sam Houston State
Scoring Summary
Team | NWST | SHSU |
|---|---|---|
1st Collier singled to center field, RBI; Mosley advanced to second; Brown scored. | 0 | 1 |
2nd Brown singled to second base, RBI; Beard advanced to second; Lindsey scored. | 0 | 2 |
3rd Patterson singled to center field, advanced to second on the throw, RBI; Card scored. | 1 | 2 |
3rd Glenn singled to center field, RBI; Patterson scored. | 2 | 2 |
3rd Stech reached on an error by 2b, RBI; Castellano advanced to second; Jameson advanced to third; Glenn scored, unearned. | 3 | 2 |
3rd Corliss hit by pitch, RBI; Stech advanced to second; Castellano advanced to third; Jameson scored, unearned. | 4 | 2 |
4th Brown singled to center field, RBI; Hooser scored. | 4 | 3 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorski | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patterson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Glenn | P | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Jameson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Castellano | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stech | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stuard | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Corliss | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Card | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Pellerin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 1 | 0 | 6 | 5 |
Batting
3B: Stuard (1)
Baserunning
SB: Card (1)
HBP: Corliss (1)
Fielding
E: Jameson (1); Corliss (1)
DP: Gorski (1); Jameson (1)
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn | 7.0 | 10 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 27 | 33 | 5 | 9 | 0 |
| Totals | 10 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 27 | 33 | 5 | 9 | 0 |























































