Northwestern State vs Sam Houston State
5/5/2007
Baseball/Softball Co
4:36
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | |
| 1 | 0 | 3 | 3 | 5 | 12 | 15 | 2 |
Win: Crnkovic, Brandi (16-10)Loss: Lindley (2-6)
Scoring Summary
Team | NWST | SHSU |
|---|---|---|
1st Collier reached on an error by 3b, RBI; Everitt scored, unearned. | 0 | 1 |
2nd Castellano homered, 2 RBI; Jameson scored. | 2 | 1 |
3rd Burns singled to second base, RBI; Mosley advanced to third; Everitt scored. | 2 | 2 |
3rd Hooser singled to center field, RBI; Burns advanced to second; Mosley scored. | 2 | 3 |
3rd Richardson singled to center field, RBI; Hooser advanced to second; Burns scored. | 2 | 4 |
4th Mosley singled to center field, RBI; Everitt advanced to second; Brown scored, unearned. | 2 | 5 |
4th Hooser doubled to left field, 2 RBI; Woodrum advanced to third; Mosley scored, unearned; Everitt scored, unearned. | 2 | 7 |
5th Mosley singled to left field, RBI; Beard advanced to second; Brown advanced to third; Spivey scored. | 2 | 8 |
5th Burns walked, RBI; Mosley advanced to second; Beard advanced to third; Brown scored. | 2 | 9 |
5th Hooser doubled to center field, 3 RBI; Burns scored; Mosley scored; Beard scored. | 2 | 12 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Glenn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jameson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Castellano | RF/P | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Stech | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stuard | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corliss | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindley | P/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Card | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellerin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 0 | 0 | 6 | 3 |
Batting
HR: Castellano (1)
Baserunning
Fielding
E: Gorski (1); Patterson (1); Pellerin (1)
Sam Houston State
Batting
Baserunning
Fielding
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castellano | 1.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
Lindley | 3.2 | 11 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 6 | 0 |
| Totals | 15 | 12 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 1 | 7 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crnkovic | 5.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 3 | 0 |
| Totals | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 3 | 0 |
























































