Northwestern State vs Sam Houston State
5/6/2007
Bearkat Softball
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Glenn (18-14)Loss: Crnkovic, Brandi (16-11)
Date: 5/6/2007
Location: Huntsville, TX
Venue: Bearkat Softball
Attendance: 253
Start Time: 1 p.m.
Time: 2:25
Scoring Summary
Team | NWST | SHSU |
|---|---|---|
![]() Patterson singled to center field, 2 RBI; Card scored; Stuard scored. | 2 | 0 |
![]() Lindsey singled to center field, 2 RBI; Hooser scored; Burns scored. | 2 | 2 |
![]() Gorski singled to center field, RBI; Card advanced to second; Thornton scored. | 3 | 2 |
![]() Patterson singled to left field, advanced to second on the throw, RBI; Gorski advanced to third; Card scored, unearned. | 4 | 2 |
![]() Castellano walked, RBI; Glenn advanced to second; Patterson advanced to third; Gorski scored, unearned. | 5 | 2 |
![]() Burns doubled to center field, RBI; Woodrum scored. | 5 | 3 |

Northwestern State

Gorski | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patterson | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Glenn | P | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jameson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Castellano | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stech | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stuard | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Lindley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Corliss | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Thornton | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Card | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Pellerin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 3 | 0 | 3 | 7 |
Batting
SH: Gorski (1); Corliss (1); Card (1)
Baserunning
SB: Patterson (1)
Fielding
E: Gorski (1); Card (1); Pellerin (1)

Sam Houston State

Batting
Fielding

Northwestern State

Glenn | 10.0 | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 44 | 13 | 13 | 0 |
| Totals | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 44 | 13 | 13 | 0 |

Sam Houston State

Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 1st
| Plays | NWST | SHSU |
|---|---|---|
| Gorski flied out to cf. | 0 | 0 |
| Patterson flied out to cf. | 0 | 0 |
| Glenn popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | NWST | SHSU |
|---|---|---|
| Brown walked. | 0 | 0 |
| Everitt popped up to ss. | 0 | 0 |
| Mosley reached on a fielder's choice; Brown out at second 2b to ss. | 0 | 0 |
| Collier walked; Mosley advanced to second. | 0 | 0 |
| Burns struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Northwestern State - Top of 2nd
| Plays | NWST | SHSU |
|---|---|---|
| Jameson flied out to rf. | 0 | 0 |
| Castellano popped up to ss. | 0 | 0 |
| Stech popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | NWST | SHSU |
|---|---|---|
| Hooser flied out to lf. | 0 | 0 |
| Beard singled to shortstop. | 0 | 0 |
| Parich popped up to 2b. | 0 | 0 |
| Lindsey grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 3rd
| Plays | NWST | SHSU |
|---|---|---|
| Stuard singled to shortstop. | 0 | 0 |
| Corliss out at first c to 2b, SAC; Stuard advanced to second. | 0 | 0 |
| Card singled to shortstop. | 0 | 0 |
| Gorski out at first p to 2b, SAC; Card advanced to second; Stuard advanced to third. | 0 | 0 |
| Patterson singled to center field, 2 RBI; Card scored; Stuard scored. | 2 | 0 |
| Patterson stole second. | 2 | 0 |
| Glenn walked. | 2 | 0 |
| Jameson grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | NWST | SHSU |
|---|---|---|
| Brown lined out to 3b. | 2 | 0 |
| Everitt grounded out to 3b. | 2 | 0 |
| Mosley singled to left field. | 2 | 0 |
| Collier grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 4th
| Plays | NWST | SHSU |
|---|---|---|
| Castellano lined out to 1b. | 2 | 0 |
| Stech grounded out to 2b. | 2 | 0 |
| Stuard singled to center field. | 2 | 0 |
| Corliss popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | NWST | SHSU |
|---|---|---|
| Burns flied out to cf. | 2 | 0 |
| Hooser reached on an error by ss. | 2 | 0 |
| Beard struck out looking. | 2 | 0 |
| Parich flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northwestern State - Top of 5th
| Plays | NWST | SHSU |
|---|---|---|
| Card reached on an error by 3b. | 2 | 0 |
| Gorski hit into double play 3b to 1b; Card out on the play. | 2 | 0 |
| Patterson grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | NWST | SHSU |
|---|---|---|
| Lindsey out at first 1b to 2b. | 2 | 0 |
| Brown grounded out to 1b unassisted. | 2 | 0 |
| Everitt reached on an error by 2b. | 2 | 0 |
| Mosley singled to center field; Everitt advanced to second. | 2 | 0 |
| Collier flied out to rf. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Northwestern State - Top of 6th
| Plays | NWST | SHSU |
|---|---|---|
| Glenn singled to right field. | 2 | 0 |
| Jameson reached on a fielder's choice; Glenn out at second 3b to 2b. | 2 | 0 |
| Castellano singled to right field; Jameson advanced to second. | 2 | 0 |
| Stech reached on a fielder's choice; Castellano advanced to second; Jameson out at third p to 3b. | 2 | 0 |
| Stuard singled to right field; Stech advanced to second; Castellano out at third rf to c. | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | NWST | SHSU |
|---|---|---|
| Burns singled to shortstop. | 2 | 0 |
| Hooser doubled to center field; Burns advanced to third. | 2 | 0 |
| Beard struck out. | 2 | 0 |
| Parich grounded out to p. | 2 | 0 |
| Lindsey singled to center field, 2 RBI; Hooser scored; Burns scored. | 2 | 2 |
| Spivey pinch ran for Lindsey. | 2 | 2 |
| Brown singled to center field; Spivey advanced to second. | 2 | 2 |
| Everitt popped up to 3b. | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Northwestern State - Top of 7th
| Plays | NWST | SHSU |
|---|---|---|
| Spivey to lf. | 2 | 2 |
| Burns to rf. | 2 | 2 |
| Richardson to 2b for Beard. | 2 | 2 |
| Corliss popped up to ss. | 2 | 2 |
| Card struck out looking. | 2 | 2 |
| Gorski lined out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | NWST | SHSU |
|---|---|---|
| Mosley walked. | 2 | 2 |
| Collier grounded out to p, SAC; Mosley advanced to second. | 2 | 2 |
| Burns popped up to 2b. | 2 | 2 |
| Hooser flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 8th
| Plays | NWST | SHSU |
|---|---|---|
| Patterson popped up to 3b. | 2 | 2 |
| Glenn popped up to 3b. | 2 | 2 |
| Jameson flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 8th
| Plays | NWST | SHSU |
|---|---|---|
| Richardson grounded out to 2b. | 2 | 2 |
| Parich flied out to rf. | 2 | 2 |
| Spivey struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 9th
| Plays | NWST | SHSU |
|---|---|---|
| Castellano flied out to rf. | 2 | 2 |
| Stech singled to right field. | 2 | 2 |
| Stuard popped up to 2b. | 2 | 2 |
| Corliss grounded out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 9th
| Plays | NWST | SHSU |
|---|---|---|
| Brown reached on an error by rf. | 2 | 2 |
| Everitt popped up to 1b. | 2 | 2 |
| Mosley reached on a fielder's choice; Brown out at second ss to 2b. | 2 | 2 |
| Collier grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northwestern State - Top of 10th
| Plays | NWST | SHSU |
|---|---|---|
| Corliss placed on second. | 2 | 2 |
| Thornton pinch ran for Corliss. | 2 | 2 |
| Card reached on a fielder's choice, SAC; Thornton advanced to third. | 2 | 2 |
| Gorski singled to center field, RBI; Card advanced to second; Thornton scored. | 3 | 2 |
| Gorski advanced to second on a passed ball; Card advanced to third on a passed ball. | 3 | 2 |
| Patterson singled to left field, advanced to second on the throw, RBI; Gorski advanced to third; Card scored, unearned. | 4 | 2 |
| Glenn walked. | 4 | 2 |
| Mikulin to p for Crnkovic. | 4 | 2 |
| Jameson struck out looking. | 4 | 2 |
| Castellano walked, RBI; Glenn advanced to second; Patterson advanced to third; Gorski scored, unearned. | 5 | 2 |
| Stech struck out swinging. | 5 | 2 |
| Lindley pinch hit for Stuard. | 5 | 2 |
| Lindley grounded out to ss. | 5 | 2 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Sam Houston State - Bottom of 10th
| Plays | NWST | SHSU |
|---|---|---|
| Stuard to cf for Lindley. | 5 | 2 |
| Thornton to c. | 5 | 2 |
| Collier placed on second. | 5 | 2 |
| Woodrum to dh for Collier. | 5 | 2 |
| Burns doubled to center field, RBI; Woodrum scored. | 5 | 3 |
| Hooser flied out to lf. | 5 | 3 |
| Richardson grounded out to 1b unassisted; Burns advanced to third. | 5 | 3 |
| Parich grounded out to p. | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 1st
| Plays | NWST | SHSU |
|---|---|---|
| Gorski flied out to cf. | 0 | 0 |
| Patterson flied out to cf. | 0 | 0 |
| Glenn popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | NWST | SHSU |
|---|---|---|
| Brown walked. | 0 | 0 |
| Everitt popped up to ss. | 0 | 0 |
| Mosley reached on a fielder's choice; Brown out at second 2b to ss. | 0 | 0 |
| Collier walked; Mosley advanced to second. | 0 | 0 |
| Burns struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 2nd
| Plays | NWST | SHSU |
|---|---|---|
| Jameson flied out to rf. | 0 | 0 |
| Castellano popped up to ss. | 0 | 0 |
| Stech popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | NWST | SHSU |
|---|---|---|
| Hooser flied out to lf. | 0 | 0 |
| Beard singled to shortstop. | 0 | 0 |
| Parich popped up to 2b. | 0 | 0 |
| Lindsey grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 3rd
| Plays | NWST | SHSU |
|---|---|---|
| Stuard singled to shortstop. | 0 | 0 |
| Corliss out at first c to 2b, SAC; Stuard advanced to second. | 0 | 0 |
| Card singled to shortstop. | 0 | 0 |
| Gorski out at first p to 2b, SAC; Card advanced to second; Stuard advanced to third. | 0 | 0 |
| Patterson singled to center field, 2 RBI; Card scored; Stuard scored. | 2 | 0 |
| Patterson stole second. | 2 | 0 |
| Glenn walked. | 2 | 0 |
| Jameson grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | NWST | SHSU |
|---|---|---|
| Brown lined out to 3b. | 2 | 0 |
| Everitt grounded out to 3b. | 2 | 0 |
| Mosley singled to left field. | 2 | 0 |
| Collier grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 4th
| Plays | NWST | SHSU |
|---|---|---|
| Castellano lined out to 1b. | 2 | 0 |
| Stech grounded out to 2b. | 2 | 0 |
| Stuard singled to center field. | 2 | 0 |
| Corliss popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | NWST | SHSU |
|---|---|---|
| Burns flied out to cf. | 2 | 0 |
| Hooser reached on an error by ss. | 2 | 0 |
| Beard struck out looking. | 2 | 0 |
| Parich flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 5th
| Plays | NWST | SHSU |
|---|---|---|
| Card reached on an error by 3b. | 2 | 0 |
| Gorski hit into double play 3b to 1b; Card out on the play. | 2 | 0 |
| Patterson grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | NWST | SHSU |
|---|---|---|
| Lindsey out at first 1b to 2b. | 2 | 0 |
| Brown grounded out to 1b unassisted. | 2 | 0 |
| Everitt reached on an error by 2b. | 2 | 0 |
| Mosley singled to center field; Everitt advanced to second. | 2 | 0 |
| Collier flied out to rf. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 6th
| Plays | NWST | SHSU |
|---|---|---|
| Glenn singled to right field. | 2 | 0 |
| Jameson reached on a fielder's choice; Glenn out at second 3b to 2b. | 2 | 0 |
| Castellano singled to right field; Jameson advanced to second. | 2 | 0 |
| Stech reached on a fielder's choice; Castellano advanced to second; Jameson out at third p to 3b. | 2 | 0 |
| Stuard singled to right field; Stech advanced to second; Castellano out at third rf to c. | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | NWST | SHSU |
|---|---|---|
| Burns singled to shortstop. | 2 | 0 |
| Hooser doubled to center field; Burns advanced to third. | 2 | 0 |
| Beard struck out. | 2 | 0 |
| Parich grounded out to p. | 2 | 0 |
| Lindsey singled to center field, 2 RBI; Hooser scored; Burns scored. | 2 | 2 |
| Spivey pinch ran for Lindsey. | 2 | 2 |
| Brown singled to center field; Spivey advanced to second. | 2 | 2 |
| Everitt popped up to 3b. | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 7th
| Plays | NWST | SHSU |
|---|---|---|
| Spivey to lf. | 2 | 2 |
| Burns to rf. | 2 | 2 |
| Richardson to 2b for Beard. | 2 | 2 |
| Corliss popped up to ss. | 2 | 2 |
| Card struck out looking. | 2 | 2 |
| Gorski lined out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | NWST | SHSU |
|---|---|---|
| Mosley walked. | 2 | 2 |
| Collier grounded out to p, SAC; Mosley advanced to second. | 2 | 2 |
| Burns popped up to 2b. | 2 | 2 |
| Hooser flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 8th
| Plays | NWST | SHSU |
|---|---|---|
| Patterson popped up to 3b. | 2 | 2 |
| Glenn popped up to 3b. | 2 | 2 |
| Jameson flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 8th
| Plays | NWST | SHSU |
|---|---|---|
| Richardson grounded out to 2b. | 2 | 2 |
| Parich flied out to rf. | 2 | 2 |
| Spivey struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 9th
| Plays | NWST | SHSU |
|---|---|---|
| Castellano flied out to rf. | 2 | 2 |
| Stech singled to right field. | 2 | 2 |
| Stuard popped up to 2b. | 2 | 2 |
| Corliss grounded out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 9th
| Plays | NWST | SHSU |
|---|---|---|
| Brown reached on an error by rf. | 2 | 2 |
| Everitt popped up to 1b. | 2 | 2 |
| Mosley reached on a fielder's choice; Brown out at second ss to 2b. | 2 | 2 |
| Collier grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Northwestern State

5
Final3

Sam Houston State

Northwestern State - Top of 10th
| Plays | NWST | SHSU |
|---|---|---|
| Corliss placed on second. | 2 | 2 |
| Thornton pinch ran for Corliss. | 2 | 2 |
| Card reached on a fielder's choice, SAC; Thornton advanced to third. | 2 | 2 |
| Gorski singled to center field, RBI; Card advanced to second; Thornton scored. | 3 | 2 |
| Gorski advanced to second on a passed ball; Card advanced to third on a passed ball. | 3 | 2 |
| Patterson singled to left field, advanced to second on the throw, RBI; Gorski advanced to third; Card scored, unearned. | 4 | 2 |
| Glenn walked. | 4 | 2 |
| Mikulin to p for Crnkovic. | 4 | 2 |
| Jameson struck out looking. | 4 | 2 |
| Castellano walked, RBI; Glenn advanced to second; Patterson advanced to third; Gorski scored, unearned. | 5 | 2 |
| Stech struck out swinging. | 5 | 2 |
| Lindley pinch hit for Stuard. | 5 | 2 |
| Lindley grounded out to ss. | 5 | 2 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Sam Houston State - Bottom of 10th
| Plays | NWST | SHSU |
|---|---|---|
| Stuard to cf for Lindley. | 5 | 2 |
| Thornton to c. | 5 | 2 |
| Collier placed on second. | 5 | 2 |
| Woodrum to dh for Collier. | 5 | 2 |
| Burns doubled to center field, RBI; Woodrum scored. | 5 | 3 |
| Hooser flied out to lf. | 5 | 3 |
| Richardson grounded out to 1b unassisted; Burns advanced to third. | 5 | 3 |
| Parich grounded out to p. | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State

| 2B | Gorski | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | Patterson | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Glenn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | Jameson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| DH | Castellano | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Stech | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Stuard | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Lindley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Corliss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR/C | Thornton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Card | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 37 | 5 | 10 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 30 | 11 |

Sam Houston State

| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Mosley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/RF | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| SS | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| LF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 30 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 40 |
| 5 | Runs | 3 |
| 10 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 3 |
| 3 | Walks (BB) | 3 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 10 |
| 3 | Runs | 5 |
| 2 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 4 | Strikeouts | 3 |
| 44 | Batters Faced | 43 |
| 3 | Errors | 1 |
Fielding | ||
| 30 | Putouts | 30 |
| 11 | Assists | 11 |
| .932 | Fielding % | .976 |
| 0 | Double Plays | 1 |






















































