Sam Houston State vs Prairie View
4/18/2007
Lady Panther Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Win: Mikulin, Morgan (13-10)Loss: Hightower,a (0-3)
Scoring Summary
Team | SHSU | PV |
|---|---|---|
1st Beard doubled to left field, RBI; Spivey scored. | 1 | 0 |
1st Everitt flied out to cf, SF, RBI; Beard scored. | 2 | 0 |
1st Holcomb,E doubled to center field, RBI; Fuller,A advanced to third; Lilly,N scored. | 2 | 1 |
3rd Beard scored, unearned. | 3 | 1 |
4th Hatcher walked, RBI; Beard advanced to second; Spivey advanced to third; Brown scored, unearned. | 4 | 1 |
4th Burns walked, RBI; Hatcher advanced to second; Beard advanced to third; Spivey scored, unearned. | 5 | 1 |
4th Gay singled to shortstop, RBI; Burns advanced to second; Parich advanced to third; Beard scored, unearned. | 6 | 1 |
7th Woodrum advanced to third; Richardson scored on a wild pitch. | 7 | 1 |
7th Parich singled to left field, RBI; Beard advanced to second; Spivey advanced to third; Woodrum scored. | 8 | 1 |
7th Burns walked, RBI; Parich advanced to second; Beard advanced to third; Spivey scored. | 9 | 1 |
7th Gay hit by pitch; Burns advanced to second; Parich advanced to third; Beard scored. | 10 | 1 |
7th English hit by pitch; Gay advanced to second; Burns advanced to third; Parich scored. | 11 | 1 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robertson, S | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lilly, N | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Guy, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, A | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Holcomb, E | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, D | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gonzales, A | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hightower, A | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, D | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walker, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 4 | 3 |
Batting
2B: Holcomb, E (1)
Fielding
E: Davis, D (1); Gonzales, A (1); Walker, J (2)
DP: Fuller, A (2); Holcomb, E (1); Gonzales, A (1); Hightower, A (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikulin | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 13 | 0 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 13 | 0 |
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzales, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hightower, A | 6.1 | 9 | 11 | 7 | 8 | 0 | 1 | 0 | 4 | 0 | 28 | 42 | 12 | 5 | 0 |
| Totals | 9 | 11 | 7 | 8 | 0 | 1 | 0 | 4 | 0 | 29 | 43 | 12 | 6 | 0 |
























































