Sam Houston State vs UT Arlington
Scoring Summary
Team | SHSU | UTA |
|---|---|---|
1st ANDERSON, CI reached on an error by 2b, RBI; NELSON advanced to second; FORTENBERRY scored, unearned. | 0 | 1 |
2nd Lindsey singled up the middle, advanced to second on the throw, RBI; Burns scored. | 1 | 1 |
3rd Collier flied out to lf, SAC, RBI; Woodrum scored. | 2 | 1 |
3rd ANDERSON, CY singled down the rf line, out at second 3b to 2b, RBI; ANDERSON, CI advanced to third; MOORE scored. | 2 | 2 |
5th Mosley doubled up the middle, RBI; Everitt scored. | 3 | 2 |
5th Burns singled to shortstop, RBI; Mosley scored. | 4 | 2 |
5th NELSON homered, 2 RBI; FORTENBERRY scored. | 4 | 4 |
6th FORTENBERRY singled down the lf line, advanced to second on the throw, RBI; WASHINGTON scored. | 4 | 5 |
6th ANDERSON, CY doubled to right center, out at third cf to 3b, 2 RBI; NELSON scored; FORTENBERRY scored. | 4 | 7 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, K | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Fortenberry | P | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Moore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | 1B | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Anderson, CI | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, CY | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Clougherty | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Swofford | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Washington | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stevens | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 13 | 7 | 3 | 1 | 2 | 7 |
Batting
2B: Anderson, CY (1)
HR: Nelson (1)
SH: Jones, K (1)
Baserunning
PO: Jones, K (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikulin | 6.0 | 13 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 28 | 32 | 7 | 6 | 0 |
| Totals | 13 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 28 | 32 | 7 | 6 | 0 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortenberry | 7.0 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 34 | 4 | 11 | 0 |
| Totals | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 34 | 4 | 11 | 0 |






















































