Sam Houston State vs UTSA
4/28/2007
Roadrunner Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Mikulin, Morgan (16-10)Loss: Nickels (12-11)
Scoring Summary
Team | SHSU | UTSA |
|---|---|---|
1st Rogers singled down the lf line, RBI; Risberg scored. | 0 | 1 |
3rd Collier homered to left center, 4 RBI; Everitt scored; Brown scored; Parich scored. | 4 | 1 |
3rd Burns homered to left center, RBI. | 5 | 1 |
3rd Garza flied out to cf, SF, RBI; Rogers scored. | 5 | 2 |
4th Mosley singled up the middle, RBI; Everitt advanced to second; Brown scored. | 6 | 2 |
Sam Houston State
Batting
Baserunning
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Risberg | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rogers | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Murray | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rackley | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garza | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sitka | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cato | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cantu | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nickels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nikolenko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 2 | 7 |
Batting
SH: Jones (1)
SF: Garza (1)
Baserunning SB: Cantu (1)
HBP: Risberg (1)
Fielding
DP: Rogers (1); Sitka (1); Cato (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikulin | 7.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 10 | 0 |
| Totals | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 10 | 0 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickels | 3.0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
Nikolenko | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 | 0 |
| Totals | 12 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 9 | 0 |























































