Sam Houston State vs Northwestern State
3/2/2008
Demon Diamond
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 16 | 1 | |
| 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: Crnkovic, Brandi (6-4)Loss: Sara Dornelas (3-11)
Scoring Summary
Team | SHSU | NWST |
|---|---|---|
1st Mikulin singled through the right side, RBI; Wilson advanced to second; Survant scored. | 1 | 0 |
1st Parich singled to shortstop, RBI; Mikulin advanced to second; Wilson scored. | 2 | 0 |
1st Burns singled to left field, RBI; Brown advanced to second; Parich advanced to third; Mikulin scored. | 3 | 0 |
1st Hooser reached on a fielder's choice to second base, RBI; Burns out at first 2b to 1b; Brown advanced to third; Parich scored. | 4 | 0 |
1st Survant singled to right center, 2 RBI; Nelson advanced to third; Hooser scored; Brown scored. | 6 | 0 |
1st Wiginton reached on an error by ss, RBI; Survant advanced to second; Nelson scored, unearned. | 7 | 0 |
3rd Johnson singled to first base, RBI; Card advanced to third; Stuard scored, unearned. | 7 | 1 |
3rd Corliss singled to center field, RBI; Johnson advanced to third; Card scored, unearned. | 7 | 2 |
3rd Bruno homered inside the park, 4 RBI, unearned; Poncik scored, unearned; Corliss scored, unearned; Johnson scored, unearned. | 7 | 6 |
3rd Stuard tripled to center field, RBI; Pellerin scored. | 7 | 7 |
6th Wilson doubled to center field, RBI; Survant advanced to third; Everitt scored. | 8 | 7 |
6th Crnkovic singled to right center, RBI; Wilson advanced to third; Survant scored. | 9 | 7 |
6th Parich flied out to rf, SAC, RBI; Spivey advanced to second on the throw; Wilson scored. | 10 | 7 |
6th Burns singled up the middle, RBI; Brown advanced to second; Spivey scored. | 11 | 7 |
7th Wilson singled to shortstop, RBI; Everitt scored. | 12 | 7 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Survant | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Haliey Wiginton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whitney Wilson | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Morgan Mikulin | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandi Crnkovic | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendra Spivey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Parich | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Amy Brown | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Burns | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tanya Hooser | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Janaye Richardson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Nelson | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Casie Everitt | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tiffani Woodrum | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 16 | 12 | 2 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Randi Stuard | RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Brittany Card | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Amanda Jameson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie Johnson | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Mallorie Thornton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stormi Stech | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kelly Corliss | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cassandra Poncik | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cary Bruno | LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ainsley Pellerin | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Richelle Morales | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taywanee Edmonds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leigh Appenfeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sara Dornelas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 5 | 0 | 7 | 8 |
Batting
3B: Randi Stuard (1)
HR: Cary Bruno (1)
Baserunning
CS: Mallorie Thornton (1)
HBP: Cassandra Poncik (1)
Fielding
E: Cassandra Poncik (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mikulin | 4.0 | 7 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 6 | 0 |
| Brandi Crnkovic | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 0 |
| Totals | 9 | 7 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 30 | 36 | 6 | 7 | 0 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leigh Appenfeller | 0.2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 2 | 0 |
Sara Dornelas | 6.1 | 11 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 27 | 31 | 8 | 9 | 0 |
| Totals | 16 | 12 | 11 | 2 | 1 | 2 | 0 | 2 | 0 | 34 | 41 | 8 | 11 | 0 |


























































