Syracuse vs Sam Houston State
Scoring Summary
Team | SYR | SHSU |
|---|---|---|
Mikulin singled to right center, RBI; Survant scored. | 0 | 1 |
NICHOLAS, A. singled, RBI; TILLMAN,J. advanced to third; GILLENWATER scored. | 1 | 1 |
NICHOLAS, A. advanced to second on a wild pitch; TILLMAN,J. scored on a wild pitch. | 2 | 1 |
Wilson doubled to center field, RBI; Survant scored. | 2 | 2 |
NICHOLAS, A. singled, RBI; DODD, L. scored. | 3 | 2 |
Syracuse
Tillman, J. | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dodd, L. | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nicholas, A. | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Tauriac, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathey, R. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chappell, C. | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Darville, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, J. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, L. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gillenwater | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, N. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 9 | 2 | 2 | 0 | 1 | 5 |
Batting
SH: Dodd, L. (1)
Baserunning
SB: Dodd, L. (1)
HBP: Rosen (1)
PO: Chappell, C. (1)
Fielding
DP: Tillman, J. (1); Williams, J. (1)
Sam Houston State
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 4 | 3 |
Syracuse
Tillman, J. | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 11 | 0 |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 11 | 0 |
Sam Houston State
| 7.0 | 9 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 26 | 30 | 7 | 10 | 0 | |
| Totals | 9 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 26 | 30 | 7 | 10 | 0 |























































