A&M-Corpus Christi vs Sam Houston State
3/28/2009
Bearkat Softball
2:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | |
| 2 | 2 | 1 | 0 | 0 | 0 | X | 5 | 5 | 1 |
Win: Crnkovic, Brandi (6-7)Loss: Hurdt, Margo (0-1)Save: Mikulin, Morgan (2)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
Parich, S. homered to left field, 2 RBI; Wiginton, H. scored, unearned. | 0 | 2 |
Wilson, W. doubled to right center, 2 RBI; Parich, S. scored; Wiginton, H. scored. | 0 | 4 |
Wood, C. singled, RBI; Survant, A. advanced to third, out at home ss to 1b to c; Everitt, C. scored. | 0 | 5 |
Sanders, L. grounded out to p, RBI; Connelly, K. advanced to third; Schumann, S. scored, unearned. | 1 | 5 |
Martin, L. singled, RBI; Connelly, K. scored, unearned. | 2 | 5 |
Hurdt, M. homered to right center, RBI. | 3 | 5 |
A&M-Corpus Christi
Sanders, Lauren | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Martin, Larissa | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Estrada, Stephanie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Byars, Alaina | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hurdt, Margo | P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Simancas, Andrea | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cain, Alejia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Landry | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schumann, Sandy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Redman, Cassie | 2B/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connelly, Kim | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tallman, Addie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Connelly, Kim (1)
HR: Hurdt, Margo (1)
Baserunning
Fielding
E: Redman, Cassie (1)
Sam Houston State
| SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 5 | 5 | 4 | 0 | 4 | 3 |
A&M-Corpus Christi
Hurdt, Margo | 1.2 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 0 |
Tallman, Addie | 4.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 7 | 0 |
| Totals | 5 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 3 | 10 | 0 |
Sam Houston State
| 6.1 | 5 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 2 | 12 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 5 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 3 | 13 | 0 |
























































