Sam Houston State vs Nicholls
4/25/2009
Colonel SB Complex
3:32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 6 | 0 | 0 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 0 |
Win: Mikulin, Morgan (11-8)Loss: Wood, Audrey (14-8)
Scoring Summary
Team | SHSU | NICH |
|---|---|---|
2nd Burford, E. doubled to left center, RBI; Wood, C. scored. | 1 | 0 |
3rd Wilson, W. singled to center field, RBI; Brown, A. advanced to third; Wiginton, H. scored. | 2 | 0 |
5th Parich, S. singled, advanced to second on the throw, RBI; Wiginton, H. advanced to third; Spivey, K. scored. | 3 | 0 |
5th Wilson, W. singled, RBI; Parich, S. advanced to third; Wiginton, H. scored. | 4 | 0 |
5th Everitt, C. singled, advanced to second on the throw, RBI; Wilson, W. advanced to third; Parich, S. scored. | 5 | 0 |
5th Wood, C. doubled to left center, 2 RBI; Everitt, C. scored; Wilson, W. scored. | 7 | 0 |
5th Burford, E. singled to second base, RBI; Wood, C. scored. | 8 | 0 |
5th Butler, K. doubled to left center, RBI; Gros, L. scored. | 8 | 1 |
5th Clayton, D. singled to left center, RBI; Wood, A. advanced to second; Butler, K. scored. | 8 | 2 |
5th Mesh, L. singled through the left side, RBI; Clayton, D. advanced to second; Wood, A. scored. | 8 | 3 |
7th Clayton, D. flied out to cf, SAC, RBI; Butler, K. scored. | 8 | 4 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Brown, Amy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parich, Sarah | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Whitney | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Everitt, Casie | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wood, Calli | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Survant, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burford, Erin | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Woodrum, Tiffani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spivey, Kendra | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mikulin, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 13 | 8 | 3 | 0 | 2 | 5 |
Batting
Fielding
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaspard, Megan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Butler, Kodi | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wood, Audrey | P/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayton, Danielle | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mesh, Lyndsay | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Logan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Watterson, Kayla | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Burkett, Haley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Laine | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gros, Lacey | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roan, Whitney | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lay, Tori | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 2 | 0 | 2 | 7 |
Batting
2B: Butler, Kodi (1); Gros, Lacey (1)
SH: Clayton, Danielle (1)
SF: Clayton, Danielle (1)
Baserunning HBP: Wood, Audrey (1); Mesh, Lyndsay (1)
Fielding
DP: Gaspard, Megan (1); Watterson, Kayla (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikulin, Morgan | 7.0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 26 | 32 | 10 | 9 | 0 |
| Totals | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 26 | 32 | 10 | 9 | 0 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Audrey | 4.1 | 9 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 24 | 2 | 9 | 0 |
Gros, Lacey | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 0 |
| Totals | 13 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 29 | 35 | 6 | 11 | 0 |
























































