Texas Southern vs Sam Houston State
2/8/2009
Bearkat Softball
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 0 | 0 | 2 | 0 | 4 | 0 | X | 6 | 8 | 1 |
Win: Garrison, Tomi (1-0)Loss: Ramirez,a (0-2)Save: Crnkovic, Brandi (1)
Scoring Summary
Team | TXSO | SHSU |
|---|---|---|
Wiginton, H. tripled, RBI; Parich, S. scored. | 0 | 1 |
Spivey, K. flied out to cf, SF, RBI; Wiginton, H. scored. | 0 | 2 |
Woodrum, T. reached on an error by 2b, SAC, advanced to second; Wiginton, H. scored, unearned. | 0 | 3 |
Shoenemann doubled, RBI; Burford, E. advanced to second on an error by lf, scored, unearned; Burns, L. scored. | 0 | 5 |
Everitt, C. singled, RBI; Shoenemann scored. | 0 | 6 |
Texas Southern
Stanonik, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
White, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramos, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skrine, T | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arredondo, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, D | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baxter, R | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, V | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruiz, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shello, L | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramirez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 10 | 2 |
Baserunning
CS: Skrine, T (1)
Fielding
E: Stanonik, K (1); Vasquez, V (1); Ruiz, M (1)
DP: Ramos, J (1); Vasquez, V (1); Ruiz, M (1)
Sam Houston State
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 8 | 4 | 0 | 0 | 2 | 4 |
Texas Southern
Ramirez, A | 6.0 | 8 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 9 | 0 |
| Totals | 8 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 9 | 0 |
Sam Houston State
| 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 7 | 0 |




























































