Monmouth vs Sam Houston State
3/10/2010
Bearkat Softball
6:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 9 | 1 |
Win: Mikulin, Morgan (4-6)Loss: Mehrer (0-0)
Scoring Summary
Team | MON | SHSU |
|---|---|---|
1st NICOLA doubled, RBI; DELONG scored. | 1 | 0 |
4th Wiginton, H. singled, RBI; Gegen, M. scored. | 1 | 1 |
6th Brown, A. singled, RBI; Burford, E. advanced to second; Mikulin, M. scored. | 1 | 2 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delong | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Derer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nicola | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ferrara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kelly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Weiser | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuzma | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paprocki | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scherr | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 1 | 0 | 3 | 7 |
Batting
2B: Delong (1); Nicola (1)
Baserunning
SB: Delong (1)
Fielding
E: Derer (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Burford, Erin | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brown, Amy | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tucker, Shelbi | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lindsey, Amanda | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Damian, Kim | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, Mae | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wood, Calli | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gegen, Mandy | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Moehlman, Kristen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodrum, Tiffani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isbell, Ashley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison, Tomi | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikulin, Morgan | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 9 | 2 | 4 | 0 | 0 | 9 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mehrer | 6.0 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 14 | 3 | 0 |
| Totals | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 14 | 3 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison, Tomi | 5.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 8 | 0 |
| Mikulin, Morgan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 11 | 0 |


























































