North Dakota State vs Sam Houston State
3/17/2010
Bearkat Softball
4:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 2 |
Win: Garrison, Tomi (3-2)Loss: Parks (5-3)
Scoring Summary
Team | NDSU | SHSU |
|---|---|---|
Brown, A. tripled to right field, RBI; Wiginton, H. scored, unearned. | 0 | 1 |
Chmielewski singled, out at second lf to 3b to 2b, RBI; Rivera scored, unearned. | 1 | 1 |
Isbell, A. doubled, RBI; Wood, C. scored. | 1 | 2 |
North Dakota State
Rivera | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Victa | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Chmielewski | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Konz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Borek | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Briones | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mortensen | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pipkin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McKenzie | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lynn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 9 | 1 | 2 | 0 | 7 | 10 |
Batting
2B: Chmielewski (1)
SH: Konz (1)
Baserunning
SB: Rivera (1)
Fielding
E: Rivera (1); Chmielewski (1); Pipkin (1)
Sam Houston State
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 2 | 10 | 2 | 2 | 0 | 3 | 11 |
North Dakota State
Parks | 9.2 | 10 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 38 | 43 | 15 | 10 | 0 |
| Totals | 10 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 38 | 43 | 15 | 10 | 0 |
Sam Houston State
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10.0 | 9 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 41 | 8 | 13 | 0 | |
| Totals | 9 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 41 | 8 | 13 | 0 |






















































