Sam Houston State vs Northwestern State
3/20/2010
Demon Diamond
2:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 4 | 11 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Win: Garrison, Tomi (4-2)Loss: Roos, Kylie (7-6)
Scoring Summary
Team | SHSU | NWST |
|---|---|---|
Mikulin, M. homered to left field, 2 RBI; Brown, A. scored. | 2 | 0 |
Garrison, T. singled to left field, RBI; Isbell, A. advanced to second; Wood, C. scored. | 3 | 0 |
Burford, E. singled through the left side, RBI; Wiginton, H. advanced to second; Garrison, T. advanced to third; Nowak, M. scored. | 4 | 0 |
Damian, K. homered to left center, RBI. | 5 | 0 |
Mikulin, M. doubled to center field, 2 RBI; Burford, E. scored; Wiginton, H. scored. | 7 | 0 |
Wiginton, H. walked, RBI; Garrison, T. advanced to second; Isbell, A. advanced to third; Damian, K. scored, unearned. | 8 | 0 |
Burford, E. singled through the left side, RBI; Wiginton, H. advanced to second; Garrison, T. advanced to third; Isbell, A. scored. | 9 | 0 |
Brown, A. grounded out to 2b, RBI; Burford, E. advanced to second; Wiginton, H. advanced to third; Gutierrez, B scored, unearned. | 10 | 0 |
Mikulin, M. singled to left field, RBI; Burford, E. advanced to third; Wiginton, H. scored. | 11 | 0 |
Edmonds, T. singled to right field, RBI; Stuard, R. advanced to second; Stech, S. scored. | 11 | 1 |
Kuhn, A. singled up the middle, RBI; Edmonds, T. advanced to second; Stuard, R. scored, unearned. | 11 | 2 |
Sam Houston State
| SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 3 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 11 | 10 | 11 | 6 | 0 | 3 | 6 |
Northwestern State
Stuard, Randi | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McLoughlin, Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edmonds, Taywanee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cole, Kayla | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Samantha | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Ashleigh | DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ward, Tiffany | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
England, Ashlee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roos, Kylie | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Grimes, Kelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Leslie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
English, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holloway, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stech, Stormi | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pellerin, Ainsley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 8 | 2 | 0 | 0 | 0 | 7 |
Batting
SH: Ward, Tiffany (1)
Fielding
E: Roberts, Samantha (1)
Sam Houston State
| 4.0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 10 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| Totals | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 11 | 0 |
Northwestern State
Roos, Kylie | 2.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 0 |
Grimes, Kelee | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
English, Jessica | 0.1 | 0 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Holloway, Kaitlin | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 10 | 11 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 25 | 32 | 8 | 4 | 0 |

























































