Sam Houston State vs Northwestern State
Scoring Summary
Team | SHSU | NWST |
|---|---|---|
1st Burford, E. singled to left field, RBI; Wiginton, H. scored, unearned. | 1 | 0 |
2nd Pellerin, A. walked, RBI; England, A. advanced to second; Ward, T. advanced to third; Kuhn, A. scored, unearned. | 1 | 1 |
2nd McLoughlin reached on a fielder's choice, RBI; Pellerin, A. advanced to second; England, A. advanced to third; Ward, T. scored on an error by c, unearned. | 1 | 2 |
2nd Stuard, R. walked, RBI; McLoughlin advanced to second; Pellerin, A. advanced to third; England, A. scored, unearned. | 1 | 3 |
2nd Stech, S. reached on a fielder's choice, RBI; Stuard, R. advanced to second; McLoughlin advanced to third; Pellerin, A. scored on an error by c, unearned. | 1 | 4 |
2nd Cole, K. singled up the middle, RBI; Stech, S. advanced to second; Stuard, R. advanced to third; McLoughlin scored, unearned. | 1 | 5 |
2nd Cole, K. advanced to second on a wild pitch; Stech, S. advanced to third; Stuard, R. scored. | 1 | 6 |
2nd Kuhn, A. doubled to center field, 2 RBI; Cole, K. scored; Stech, S. scored. | 1 | 8 |
3rd Brown, A. doubled through the left side, 2 RBI; Burford, E. scored; Wiginton, H. scored. | 3 | 8 |
5th Burford, E. homered to left field, RBI. | 4 | 8 |
6th Ward, T. walked, RBI; Kuhn, A. advanced to second; Edmonds, T. advanced to third; Breshears, A scored. | 4 | 9 |
6th Johnson, L. singled to left field, RBI; Ward, T. advanced to second; Kuhn, A. advanced to third; Edmonds, T. scored. | 4 | 10 |
7th Mikulin, M. singled to shortstop, RBI; Brown, A. advanced to second; Burford, E. advanced to third; Wiginton, H. scored, unearned. | 5 | 10 |
7th Tucker, S. reached on an error by 3b, 2 RBI; Mikulin, M. advanced to second; Brown, A. scored, unearned; Burford, E. scored, unearned. | 7 | 10 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Burford, Erin | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brown, Amy | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mikulin, Morgan | P/PH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Benavidez, Tori | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrison, Tomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian, Kim | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Wood, Calli | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Tucker, Shelbi | 2B/3B | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| Isbell, Ashley | C/PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Moehlman, Kristen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gutierrez, Brittany | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Burns, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Woodrum, Tiffani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 3 | 0 | 16 | 8 |
Batting
Baserunning
Fielding
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stuard, Randi | SS/2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Stech, Stormi | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Cole, Kayla | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Breshears, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Samantha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Edmonds, Taywanee | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Ashleigh | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ward, Tiffany | 3B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
England, Ashlee | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pellerin, Ainsley | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Blackwell, Sally | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McLoughlin, Taylor | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Johnson, Leslie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boening, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 6 | 9 | 7 | 0 | 3 | 9 |
Batting
2B: Kuhn, Ashleigh (2)
Baserunning
SB: McLoughlin, Taylor (1)
HBP: Stech, Stormi (1); Kuhn, Ashleigh (1)
Fielding
E: Ward, Tiffany (2); Blackwell, Sally (1); Boening, B. (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikulin, Morgan | 1.0 | 2 | 8 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 0 | 3 | 0 |
| Benavidez, Tori | 4.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 6 | 0 |
| Garrison, Tomi | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 6 | 10 | 5 | 7 | 3 | 2 | 1 | 2 | 0 | 28 | 37 | 5 | 10 | 0 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boening, B. | 7.0 | 9 | 7 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | 33 | 36 | 0 | 5 | 0 |
| Totals | 9 | 7 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | 33 | 36 | 0 | 5 | 0 |


























































