Houston Baptist vs Sam Houston State
2/16/2011
Bearkat Softball
6:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 3 | |
| 2 | 7 | 0 | 0 | 0 | 0 | X | 9 | 10 | 1 |
Win: Schoenemann, Courtney (1-1)Loss: Stiefel (0-2)Save: Garrison, Tomi (1)
Scoring Summary
Team | HBU | SHSU |
|---|---|---|
1st Coggins, A. advanced to third on a wild pitch; Wiginton, H. scored. | 0 | 1 |
1st Damian, K. singled down the rf line, RBI; Coggins, A. scored, unearned. | 0 | 2 |
2nd MADDOCK singled down the rf line, RBI; MLCAK advanced to third; HERRINGTON scored. | 1 | 2 |
2nd MADDOCK advanced to second on a wild pitch; MLCAK scored. | 2 | 2 |
2nd Damian, K. singled, RBI; Coggins, A. advanced to second; Wiginton, H. advanced to third; Benavidez, T scored. | 2 | 3 |
2nd Allsion, S. singled, advanced to second on the throw, 2 RBI; Damian, K. advanced to third; Coggins, A. scored, unearned; Wiginton, H. scored. | 2 | 5 |
2nd Tucker, S. singled, advanced to second on the throw, advanced to third on an error by 3b, 2 RBI; Allsion, S. scored; Damian, K. scored. | 2 | 7 |
2nd Wood, C. singled up the middle, RBI; Tucker, S. scored, unearned. | 2 | 8 |
2nd Pelton, A. singled to center field, RBI; Wood, C. scored, unearned. | 2 | 9 |
5th CORCORAN reached on a fielder's choice, RBI; CHRISTENSEN out at second ss to 2b; RODARTE advanced to third; RADEMACHER scored. | 3 | 9 |
5th SOUTHERLAND singled to right center, RBI; CORCORAN advanced to second; RODARTE scored. | 4 | 9 |
5th HERRINGTON singled to second base, RBI; SOUTHERLAND advanced to second; CORCORAN advanced to third, scored on an error by 2b, unearned. | 5 | 9 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rademacher | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rodarte | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Christensen | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Corcoran | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Southerland | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Herrington | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mlcak | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Maddock | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Webb | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Heibel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Stiefel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 4 | 5 | 0 | 2 | 10 |
Batting
2B: Webb (1)
Fielding
E: Christensen (1); Southerland (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Coggins, Alyssa | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damian, Kim | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Allsion, Sarah | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tucker, Shelbi | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Burford, Erin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wood, Calli | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Pelton, Amy | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Benavidez, Tori | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutierrez, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoenemann, Courntey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison, Tomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 8 | 3 | 0 | 6 | 6 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stiefel | 2.0 | 7 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 0 |
Evans | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 0 |
| Totals | 10 | 9 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 4 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoenemann, Courntey | 4.1 | 8 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 8 | 0 |
| Garrison, Tomi | 2.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 0 |
| Totals | 11 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 5 | 13 | 0 |
























































