Sam Houston State vs Houston Baptist
Scoring Summary
Team | SHSU | HBU |
|---|---|---|
1st MADDOCK singled to center field, RBI; RADEMACHER scored. | 0 | 1 |
2nd CORCORAN homered to left field, RBI. | 0 | 2 |
2nd MADDOCK singled to left field, RBI; MLCAK advanced to second; RADEMACHER advanced to third; WEBB scored, unearned. | 0 | 3 |
2nd HERRINGTON singled up the middle, 2 RBI; MADDOCK advanced to second; MLCAK scored, unearned; RADEMACHER scored, unearned. | 0 | 5 |
2nd WEIDERT singled to right field, RBI; HERRINGTON advanced to third; MADDOCK scored, unearned. | 0 | 6 |
2nd CORCORAN doubled to left center, RBI; WEIDERT advanced to third; HERRINGTON scored, unearned. | 0 | 7 |
3rd Benavidez, T doubled to right center, RBI; Wiginton, H. scored. | 1 | 7 |
3rd Damian, K. flied out to cf, SF, RBI; Benavidez, T scored. | 2 | 7 |
5th Survant, A. walked, RBI; Benavidez, T advanced to second; Wiginton, H. advanced to third; Coggins, A. scored. | 3 | 7 |
5th Damian, K. flied out to cf, SF, RBI; Survant, A. advanced to second on the throw; Benavidez, T advanced to third on the throw; Wiginton, H. scored. | 4 | 7 |
5th Survant, A. advanced to third on a wild pitch; Benavidez, T scored on a wild pitch. | 5 | 7 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benavidez, Tori | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Survant, Alex | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Damian, Kim | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tucker, Shelbi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burford, Erin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pelton, Amy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allsion, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coggins, Alyssa | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Schoenemann, Courntey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison, Tomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 4 | 3 | 0 | 2 | 5 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rademacher | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Rodarte | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mlcak | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maddock | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Herrington | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Weidert | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Corcoran | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Christensen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Webb | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shuler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 15 | 7 | 0 | 0 | 4 | 7 |
Batting
2B: Corcoran (1)
3B: Rodarte (1)
HR: Corcoran (1)
SH: Rodarte (1); Christensen (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoenemann, Courntey | 1.2 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 0 |
| Lancaster, Shelby | 3.1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 0 |
| Garrison, Tomi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 15 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 7 | 0 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weidert | 7.0 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 31 | 16 | 3 | 0 |
| Totals | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 31 | 16 | 3 | 0 |

























































