Houston vs Sam Houston State
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
3rd GREGSON doubled to left center, 2 RBI; SHERMAN scored; KLINKERT scored, unearned. | 2 | 0 |
3rd Wiginton, H. homered to right field, RBI. | 2 | 1 |
4th JONES doubled to left center, out at third cf to 3b, RBI; LATHAN scored. | 3 | 1 |
4th BRAZIL homered to left center, RBI. | 4 | 1 |
4th KLINKERT homered down the lf line, RBI. | 5 | 1 |
5th ANDERSON homered to right field, RBI. | 6 | 1 |
6th KLINKERT homered to left field, 2 RBI; BRAZIL scored. | 8 | 1 |
6th GREGSON singled to left center, RBI; ANDERSON advanced to second; SPITTLER A. scored. | 9 | 1 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gregson | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Lott | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gaber | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lathan | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Outon H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jones | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brazil | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Klinkert | 2B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Sherman | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Spittler A. | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Crabtree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 12 | 9 | 5 | 0 | 1 | 5 |
Batting
2B: Gregson (1); Jones (1)
HR: Anderson (1); Brazil (1); Klinkert (2)
SH: Outon H. (2)
Baserunning
CS: Gregson (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coggins, Alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian, Kim | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allsion, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Tayler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker, Shelbi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wood, Calli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Survant, Alex | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benavidez, Tori | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gutierrez, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castillo, Cecilia | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schoenemann, Courntey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crabtree | 6.0 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 2 | 0 |
| Totals | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 2 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, Cecilia | 4.2 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 4 | 0 |
| Schoenemann, Courntey | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
| Totals | 12 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 32 | 9 | 4 | 0 |
























































