Sam Houston State vs New Mexico State
Scoring Summary
Team | SHSU | NMSU |
|---|---|---|
1st Gray, T. homered to left field, 3 RBI; Damian, K. scored; Wiginton, H. scored. | 3 | 0 |
1st Nohara homered to right center, 3 RBI; Jennings scored; Randall scored. | 3 | 3 |
1st Swedberg singled down the lf line, RBI; Valles scored. | 3 | 4 |
2nd Wiginton, H. flied out to cf, SAC, RBI; Wood, C. advanced to second; Garrison, T. scored, unearned. | 4 | 4 |
2nd Nohara homered to center field, 4 RBI; Jennings scored; Jones scored; Randall scored. | 4 | 8 |
3rd Swedberg homered to right field, RBI. | 4 | 9 |
4th Allsion, S. homered to left field, 3 RBI; Damian, K. scored; Wiginton, H. scored. | 7 | 9 |
4th Jennings singled, advanced to second on the throw, RBI; Jones scored. | 7 | 10 |
4th Conrad singled through the left side, RBI; Javillo advanced to third; Jennings scored. | 7 | 11 |
4th Valles flied out to lf, SAC, RBI; Javillo scored. | 7 | 12 |
4th Autry doubled to left field, RBI; Swedberg scored. | 7 | 13 |
5th Covarrubia walked, RBI; Nohara advanced to second; Jennings advanced to third; Randall scored. | 7 | 14 |
5th Valles singled, RBI; Covarrubia advanced to second; Nohara advanced to third; Jennings scored. | 7 | 15 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Coggins, Alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damian, Kim | 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Allsion, Sarah | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gray, Tayler | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pelton, Amy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benavidez, Tori | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Shelbi | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Isbell, Ashley | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Survant, Alex | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wood, Calli | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrison, Tomi | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoenemann, Courntey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Cecilia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 10 | 7 | 3 | 0 | 2 | 6 |
Batting
Baserunning
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Randall | 2B/SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jones | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jennings | LF | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Nohara | 1B | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 |
   Javillo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Covarrubia | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Valles | DH | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Swedberg | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Olive | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaaihue | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Autry | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clifton | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Williard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schueler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 15 | 15 | 6 | 0 | 3 | 2 |
Batting
2B: Jones (1); Swedberg (1); Autry (1)
HR: Nohara (2); Swedberg (1)
SF: Valles (1)
Baserunning SB: Randall (2)
Fielding
E: Swedberg (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison, Tomi | 2.0 | 7 | 9 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 0 |
| Schoenemann, Courntey | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Castillo, Cecilia | 1.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
| Totals | 15 | 15 | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 26 | 33 | 4 | 5 | 0 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williard | 1.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 0 |
Theis | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 0 |
Schueler | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 10 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 7 | 0 |


























































