Northwestern State vs Sam Houston State
3/27/2011
Bearkat Softball
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
Win: Garrison, Tomi (11-11)Loss: Grimes, Kelee (4-5)
Date: 3/27/2011
Location: Huntsville, Tex.
Venue: Bearkat Softball
Umpires:
Attendance: 190
Start Time: 1 p.m.
Time: 3:32
Scoring Summary
Team | NWST | SHSU |
|---|---|---|
![]() Allsion, S. singled, RBI; Survant, A. advanced to second; Benavidez, T advanced to third; Coggins, A. scored. | 0 | 1 |

Northwestern State

McKenney, Tara | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Burke, Cali | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roos, Kylie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole, Kayla | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Edmonds, Taywanee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby, Shenequia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delagarza, Cheyenne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriquez, Brianna | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
England, Ashlee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beard, Blair | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Roberts, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ward, Tiffany | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLouglin, Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grimes, Kelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 7 | 7 |
Batting
2B: Roos, Kylie (1)
SH: Rodriquez, Brianna (1); Ward, Tiffany (1)
Baserunning
HBP: England, Ashlee (1)
Fielding
E: Burke, Cali (1); Ward, Tiffany (1)

Sam Houston State

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 1 | 2 | 0 | 9 | 9 |
Batting
Fielding

Northwestern State

Grimes, Kelee | 9.2 | 8 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 13 | 7 | 0 |
| Totals | 8 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 13 | 7 | 0 |

Sam Houston State

![]() | 8.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 10 | 0 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 4 | 0 |
| Totals | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 7 | 14 | 0 |
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 1st
| Plays | NWST | SHSU |
|---|---|---|
| McKenney, T. grounded out to 2b. | 0 | 0 |
| Burke, C. lined out to lf. | 0 | 0 |
| Roos, K. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | NWST | SHSU |
|---|---|---|
| Wiginton, H. popped up to ss. | 0 | 0 |
| Benavidez, T struck out swinging. | 0 | 0 |
| Survant, A. singled down the rf line. | 0 | 0 |
| Gray, T. singled to left field; Survant, A. advanced to second. | 0 | 0 |
| Allsion, S. flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northwestern State - Top of 2nd
| Plays | NWST | SHSU |
|---|---|---|
| Cole, K. popped up to 2b. | 0 | 0 |
| Rodriquez, B singled up the middle. | 0 | 0 |
| England, A. reached on a fielder's choice; Rodriquez, B out at second 3b to 2b. | 0 | 0 |
| Beard, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | NWST | SHSU |
|---|---|---|
| Tucker, S. reached on an error by 2b. | 0 | 0 |
| Wood, C. grounded out to p, SAC; Tucker, S. advanced to second. | 0 | 0 |
| Schoenemann struck out swinging. | 0 | 0 |
| Coggins, A. walked. | 0 | 0 |
| Wiginton, H. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Northwestern State - Top of 3rd
| Plays | NWST | SHSU |
|---|---|---|
| Ward, T. grounded out to 3b. | 0 | 0 |
| McLouglin, T grounded out to ss. | 0 | 0 |
| McKenney, T. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | NWST | SHSU |
|---|---|---|
| Benavidez, T struck out swinging. | 0 | 0 |
| Survant, A. grounded out to 1b unassisted. | 0 | 0 |
| Gray, T. struck out, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 4th
| Plays | NWST | SHSU |
|---|---|---|
| Burke, C. reached on an error by 3b. | 0 | 0 |
| Roos, K. flied out to rf. | 0 | 0 |
| Cole, K. walked; Burke, C. advanced to second. | 0 | 0 |
| Rodriquez, B singled to left field; Cole, K. advanced to second; Burke, C. advanced to third. | 0 | 0 |
| England, A. struck out looking. | 0 | 0 |
| Beard, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | NWST | SHSU |
|---|---|---|
| Allsion, S. lined out to 3b. | 0 | 0 |
| Tucker, S. grounded out to ss. | 0 | 0 |
| Wood, C. popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 5th
| Plays | NWST | SHSU |
|---|---|---|
| Ward, T. lined out to 2b. | 0 | 0 |
| McLouglin, T grounded out to ss. | 0 | 0 |
| McKenney, T. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | NWST | SHSU |
|---|---|---|
| Schoenemann popped up to 1b. | 0 | 0 |
| Coggins, A. singled to left field. | 0 | 0 |
| Wiginton, H. singled up the middle; Coggins, A. advanced to second. | 0 | 0 |
| Benavidez, T singled to left field; Wiginton, H. advanced to second; Coggins, A. advanced to third. | 0 | 0 |
| Survant, A. popped up to c. | 0 | 0 |
| Gray, T. flied out to lf. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Northwestern State - Top of 6th
| Plays | NWST | SHSU |
|---|---|---|
| Burke, C. grounded out to p. | 0 | 0 |
| Roos, K. flied out to cf. | 0 | 0 |
| Cole, K. walked. | 0 | 0 |
| Edmonds, T. pinch ran for Cole, K.. | 0 | 0 |
| Rodriquez, B popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | NWST | SHSU |
|---|---|---|
| Cole, K. to c for Edmonds, T.. | 0 | 0 |
| Allsion, S. struck out swinging. | 0 | 0 |
| Tucker, S. struck out looking. | 0 | 0 |
| Wood, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 7th
| Plays | NWST | SHSU |
|---|---|---|
| England, A. hit by pitch. | 0 | 0 |
| Beard, B. hit into double play c to 2b; England, A. out on the play. | 0 | 0 |
| Ward, T. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | NWST | SHSU |
|---|---|---|
| Pelton, A. pinch hit for Schoenemann. | 0 | 0 |
| Pelton, A. struck out swinging. | 0 | 0 |
| Coggins, A. grounded out to 2b. | 0 | 0 |
| Wiginton, H. lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 8th
| Plays | NWST | SHSU |
|---|---|---|
| Schoenemann to 1b for Pelton, A.. | 0 | 0 |
| McLouglin, T struck out swinging. | 0 | 0 |
| McKenney, T. singled to center field. | 0 | 0 |
| Burke, C. struck out swinging. | 0 | 0 |
| Roos, K. doubled; McKenney, T. advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 8th
| Plays | NWST | SHSU |
|---|---|---|
| Benavidez, T singled to second base. | 0 | 0 |
| Benavidez, T advanced to second on a passed ball. | 0 | 0 |
| Survant, A. out at first 3b to 2b, SAC; Benavidez, T advanced to third. | 0 | 0 |
| Gray, T. flied out to lf. | 0 | 0 |
| Allsion, S. popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 9th
| Plays | NWST | SHSU |
|---|---|---|
| Cole, K. singled to left field. | 0 | 0 |
| Abby, S. pinch ran for Cole, K.. | 0 | 0 |
| Garrison, T. to p for Castillo, C.. | 0 | 0 |
| Rodriquez, B out at first 1b to 2b, SAC; Abby, S. advanced to second. | 0 | 0 |
| England, A. lined out to 1b. | 0 | 0 |
| Roberts, S. pinch hit for Beard, B.. | 0 | 0 |
| Roberts, S. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 9th
| Plays | NWST | SHSU |
|---|---|---|
| DelaGarza, C to c for Abby, S.. | 0 | 0 |
| Beard, B. to rf for Roberts, S.. | 0 | 0 |
| Tucker, S. flied out to lf. | 0 | 0 |
| Wood, C. popped up to 1b. | 0 | 0 |
| Gutierrez, B pinch ran for Schoenemann. | 0 | 0 |
| Gutierrez, B reached on an error by 3b. | 0 | 0 |
| Coggins, A. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northwestern State - Top of 10th
| Plays | NWST | SHSU |
|---|---|---|
| Gutierrez, B to 1b. | 0 | 0 |
| Beard, B. placed on second. | 0 | 0 |
| Ward, T. grounded out to 3b, SAC; Beard, B. advanced to third. | 0 | 0 |
| McLouglin, T struck out swinging. | 0 | 0 |
| McKenney, T. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 10th
| Plays | NWST | SHSU |
|---|---|---|
| Coggins, A. placed on second. | 0 | 0 |
| Wiginton, H. out at first 3b to 2b, SAC; Coggins, A. advanced to third. | 0 | 0 |
| Benavidez, T singled to shortstop. | 0 | 0 |
| Survant, A. walked; Benavidez, T advanced to second. | 0 | 0 |
| Gray, T. popped up to 1b. | 0 | 0 |
| Allsion, S. singled, RBI; Survant, A. advanced to second; Benavidez, T advanced to third; Coggins, A. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 1st
| Plays | NWST | SHSU |
|---|---|---|
| McKenney, T. grounded out to 2b. | 0 | 0 |
| Burke, C. lined out to lf. | 0 | 0 |
| Roos, K. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | NWST | SHSU |
|---|---|---|
| Wiginton, H. popped up to ss. | 0 | 0 |
| Benavidez, T struck out swinging. | 0 | 0 |
| Survant, A. singled down the rf line. | 0 | 0 |
| Gray, T. singled to left field; Survant, A. advanced to second. | 0 | 0 |
| Allsion, S. flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 2nd
| Plays | NWST | SHSU |
|---|---|---|
| Cole, K. popped up to 2b. | 0 | 0 |
| Rodriquez, B singled up the middle. | 0 | 0 |
| England, A. reached on a fielder's choice; Rodriquez, B out at second 3b to 2b. | 0 | 0 |
| Beard, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | NWST | SHSU |
|---|---|---|
| Tucker, S. reached on an error by 2b. | 0 | 0 |
| Wood, C. grounded out to p, SAC; Tucker, S. advanced to second. | 0 | 0 |
| Schoenemann struck out swinging. | 0 | 0 |
| Coggins, A. walked. | 0 | 0 |
| Wiginton, H. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 3rd
| Plays | NWST | SHSU |
|---|---|---|
| Ward, T. grounded out to 3b. | 0 | 0 |
| McLouglin, T grounded out to ss. | 0 | 0 |
| McKenney, T. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | NWST | SHSU |
|---|---|---|
| Benavidez, T struck out swinging. | 0 | 0 |
| Survant, A. grounded out to 1b unassisted. | 0 | 0 |
| Gray, T. struck out, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 4th
| Plays | NWST | SHSU |
|---|---|---|
| Burke, C. reached on an error by 3b. | 0 | 0 |
| Roos, K. flied out to rf. | 0 | 0 |
| Cole, K. walked; Burke, C. advanced to second. | 0 | 0 |
| Rodriquez, B singled to left field; Cole, K. advanced to second; Burke, C. advanced to third. | 0 | 0 |
| England, A. struck out looking. | 0 | 0 |
| Beard, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | NWST | SHSU |
|---|---|---|
| Allsion, S. lined out to 3b. | 0 | 0 |
| Tucker, S. grounded out to ss. | 0 | 0 |
| Wood, C. popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 5th
| Plays | NWST | SHSU |
|---|---|---|
| Ward, T. lined out to 2b. | 0 | 0 |
| McLouglin, T grounded out to ss. | 0 | 0 |
| McKenney, T. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | NWST | SHSU |
|---|---|---|
| Schoenemann popped up to 1b. | 0 | 0 |
| Coggins, A. singled to left field. | 0 | 0 |
| Wiginton, H. singled up the middle; Coggins, A. advanced to second. | 0 | 0 |
| Benavidez, T singled to left field; Wiginton, H. advanced to second; Coggins, A. advanced to third. | 0 | 0 |
| Survant, A. popped up to c. | 0 | 0 |
| Gray, T. flied out to lf. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 6th
| Plays | NWST | SHSU |
|---|---|---|
| Burke, C. grounded out to p. | 0 | 0 |
| Roos, K. flied out to cf. | 0 | 0 |
| Cole, K. walked. | 0 | 0 |
| Edmonds, T. pinch ran for Cole, K.. | 0 | 0 |
| Rodriquez, B popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | NWST | SHSU |
|---|---|---|
| Cole, K. to c for Edmonds, T.. | 0 | 0 |
| Allsion, S. struck out swinging. | 0 | 0 |
| Tucker, S. struck out looking. | 0 | 0 |
| Wood, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 7th
| Plays | NWST | SHSU |
|---|---|---|
| England, A. hit by pitch. | 0 | 0 |
| Beard, B. hit into double play c to 2b; England, A. out on the play. | 0 | 0 |
| Ward, T. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | NWST | SHSU |
|---|---|---|
| Pelton, A. pinch hit for Schoenemann. | 0 | 0 |
| Pelton, A. struck out swinging. | 0 | 0 |
| Coggins, A. grounded out to 2b. | 0 | 0 |
| Wiginton, H. lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 8th
| Plays | NWST | SHSU |
|---|---|---|
| Schoenemann to 1b for Pelton, A.. | 0 | 0 |
| McLouglin, T struck out swinging. | 0 | 0 |
| McKenney, T. singled to center field. | 0 | 0 |
| Burke, C. struck out swinging. | 0 | 0 |
| Roos, K. doubled; McKenney, T. advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 8th
| Plays | NWST | SHSU |
|---|---|---|
| Benavidez, T singled to second base. | 0 | 0 |
| Benavidez, T advanced to second on a passed ball. | 0 | 0 |
| Survant, A. out at first 3b to 2b, SAC; Benavidez, T advanced to third. | 0 | 0 |
| Gray, T. flied out to lf. | 0 | 0 |
| Allsion, S. popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 9th
| Plays | NWST | SHSU |
|---|---|---|
| Cole, K. singled to left field. | 0 | 0 |
| Abby, S. pinch ran for Cole, K.. | 0 | 0 |
| Garrison, T. to p for Castillo, C.. | 0 | 0 |
| Rodriquez, B out at first 1b to 2b, SAC; Abby, S. advanced to second. | 0 | 0 |
| England, A. lined out to 1b. | 0 | 0 |
| Roberts, S. pinch hit for Beard, B.. | 0 | 0 |
| Roberts, S. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 9th
| Plays | NWST | SHSU |
|---|---|---|
| DelaGarza, C to c for Abby, S.. | 0 | 0 |
| Beard, B. to rf for Roberts, S.. | 0 | 0 |
| Tucker, S. flied out to lf. | 0 | 0 |
| Wood, C. popped up to 1b. | 0 | 0 |
| Gutierrez, B pinch ran for Schoenemann. | 0 | 0 |
| Gutierrez, B reached on an error by 3b. | 0 | 0 |
| Coggins, A. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Northwestern State

0
Final1

Sam Houston State

Northwestern State - Top of 10th
| Plays | NWST | SHSU |
|---|---|---|
| Gutierrez, B to 1b. | 0 | 0 |
| Beard, B. placed on second. | 0 | 0 |
| Ward, T. grounded out to 3b, SAC; Beard, B. advanced to third. | 0 | 0 |
| McLouglin, T struck out swinging. | 0 | 0 |
| McKenney, T. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 10th
| Plays | NWST | SHSU |
|---|---|---|
| Coggins, A. placed on second. | 0 | 0 |
| Wiginton, H. out at first 3b to 2b, SAC; Coggins, A. advanced to third. | 0 | 0 |
| Benavidez, T singled to shortstop. | 0 | 0 |
| Survant, A. walked; Benavidez, T advanced to second. | 0 | 0 |
| Gray, T. popped up to 1b. | 0 | 0 |
| Allsion, S. singled, RBI; Survant, A. advanced to second; Benavidez, T advanced to third; Coggins, A. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Northwestern State

| SS | McKenney, Tara | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Burke, Cali | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | Roos, Kylie | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Cole, Kayla | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | Edmonds, Taywanee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Abby, Shenequia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Delagarza, Cheyenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rodriquez, Brianna | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | England, Ashlee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Beard, Blair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Roberts, Samantha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ward, Tiffany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | McLouglin, Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | Grimes, Kelee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 29 | 7 |

Sam Houston State

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 30 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 36 |
| 0 | Runs | 1 |
| 5 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 8 | Hits | 5 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 9 | Strikeouts | 7 |
| 41 | Batters Faced | 37 |
| 2 | Errors | 1 |
Fielding | ||
| 29 | Putouts | 30 |
| 7 | Assists | 15 |
| .947 | Fielding % | .978 |
| 0 | Double Plays | 1 |






















































