Prairie View vs Sam Houston State
2/13/2011
Lamson Park
12:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 5 | 4 | 4 | |
| 5 | 6 | 0 | 3 | X | 14 | 10 | 0 |
Win: Lancaster, Shelby (1-0)Loss: Gardner,brit (0-1)
Scoring Summary
Team | PV | SHSU |
|---|---|---|
1st LITTLES,Jasm walked, RBI; CORONADO,Bri advanced to second; HAGERMAN,Kes advanced to third; DEN BESTE,Ka scored. | 1 | 0 |
1st GARDNER,Brit singled through the left side, RBI; LITTLES,Jasm advanced to second; CORONADO,Bri advanced to third; HAGERMAN,Kes scored. | 2 | 0 |
1st GRUN,Lauren walked, RBI; GARDNER,Brit advanced to second; LITTLES,Jasm advanced to third; CORONADO,Bri scored. | 3 | 0 |
1st Pelton, A. singled up the middle, RBI; Wiginton, H. scored. | 3 | 1 |
1st Gutierrez, B reached on a fielding error by cf, SF, RBI; Isbell, A. advanced to second; Pelton, A. advanced to third; Survant, A. scored. | 3 | 2 |
1st Gutierrez, B advanced to second; Isbell, A. advanced to third; Pelton, A. scored on a passed ball. | 3 | 3 |
1st Flanary, C. singled, out at second rf to 2b to c to ss, 2 RBI; Gutierrez, B scored, unearned; Isbell, A. scored, unearned. | 3 | 5 |
2nd Coggins, A. reached on a fielding error by 1b, advanced to second on the throw; Wiginton, H. scored. | 3 | 6 |
2nd Pelton, A. singled to right field, advanced to second on the throw, RBI; Survant, A. advanced to third; Coggins, A. scored, unearned. | 3 | 7 |
2nd Gutierrez, B reached on a fielding error by ss; Survant, A. scored, unearned. | 3 | 8 |
2nd Flanary, C. singled to center field, RBI; Gutierrez, B advanced to third; Pelton, A. scored, unearned. | 3 | 9 |
2nd Castillo, C. reached on a fielding error by 3b; Flanary, C. advanced to second; Gutierrez, B scored, unearned. | 3 | 10 |
2nd Wiginton, H. flied out to lf, SF, RBI; Benavidez, T advanced to second on the throw; Castillo, C. advanced to third on the throw; Flanary, C. scored, unearned. | 3 | 11 |
4th CORONADO,Bri singled to right field, RBI; HAGERMAN,Kes advanced to third; DEN BESTE,Ka scored. | 4 | 11 |
4th CORONADO,Bri advanced to third; HAGERMAN,Kes scored on a wild pitch. | 5 | 11 |
4th Wiginton, H. homered to right center, 3 RBI; Schoenemann scored; Flanary, C. scored. | 5 | 14 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Den Beste, KA | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Flores, Leann | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagerman, Kes | LF/CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Coronado, Bri | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Littles, Jasm | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gardner, Brit | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Grun, Lauren | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rios, Sarina | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woods, Artavi | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, Sha | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 5 | 4 | 4 | 7 | 0 | 3 | 8 |
Batting
SH: Hagerman, Kes (1)
Baserunning
HBP: Flores, Leann (2)
Fielding
E: Den Beste, KA (1); Grun, Lauren (1); Rios, Sarina (1); Woods, Artavi (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Coggins, Alyssa | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gray, Tayler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Survant, Alex | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Pelton, Amy | LF/CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Isbell, Ashley | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gutierrez, Brittany | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Flanary, Courtney | 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Castillo, Cecilia | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schoenemann, Courntey | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benavidez, Tori | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Everitt, Kaleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wood, Calli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 10 | 10 | 5 | 0 | 3 | 5 |
Batting
Baserunning
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner, Brit | 4.0 | 10 | 14 | 7 | 5 | 3 | 1 | 3 | 1 | 0 | 23 | 31 | 4 | 4 | 0 |
| Totals | 10 | 14 | 7 | 5 | 3 | 1 | 3 | 1 | 0 | 23 | 31 | 4 | 4 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, Cecilia | 0.1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
| Schoenemann, Courntey | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 4 | 0 |
| Lancaster, Shelby | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 7 | 0 |
| Totals | 4 | 5 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 18 | 28 | 1 | 11 | 0 |
Loss: Gardner, Brit (0-1)
HBP: Gardner, Brit (1)
;
Schoenemann, Courtney (1); Lancaster, Shelby (1)
PB: Flores, Leann (1)
;


























































