Sam Houston State vs Texas Southern
3/9/2011
MEMORIAL FEILD
4:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | 9 | 15 | 19 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 3 |
Win: Garrison, Tomi (8-7)Loss: Haynes, J. (0-0)
Scoring Summary
Team | SHSU | TXSO |
|---|---|---|
1st Allsion, S. singled, advanced to second on the throw, advanced to third on an error by lf, 2 RBI; Survant, A. scored on the error; Wiginton, H. scored on the error. | 2 | 0 |
1st Gray, T. singled, RBI; Allsion, S. scored. | 3 | 0 |
1st SKRINE, T. doubled, RBI; TORRES, Y. scored. | 3 | 1 |
2nd Survant, A. grounded out to 2b, RBI; Wiginton, H. advanced to third; Isbell, A. scored. | 4 | 1 |
2nd Damian, K. singled, out at second rf to ss, RBI; Wiginton, H. scored. | 5 | 1 |
2nd ROBINSON, G. grounded out to 2b, RBI; HAYNES, J. scored. | 5 | 2 |
3rd Isbell, A. flied out to rf, SF, RBI; Burford, E. advanced to second; Gray, T. out at third rf to c to 3b; Flanary, C. scored, unearned. | 6 | 2 |
3rd SKRINE, T. singled to center field, RBI; TORRES, Y. advanced to second; CASTILLO, M. advanced to third; ALVIZO, F. scored. | 6 | 3 |
6th HAYNES, J. homered to center field, RBI. | 6 | 4 |
7th Wiginton, H. homered to center field, RBI. | 7 | 4 |
7th Allsion, S. singled to left field, RBI; Pelton, A. scored. | 8 | 4 |
7th Benavidez, T doubled to left field, RBI; Allsion, S. advanced to third; Damian, K. scored. | 9 | 4 |
7th Gutierrez, B doubled, 2 RBI; Benavidez, T scored; Allsion, S. scored. | 11 | 4 |
7th Isbell, A. reached on an error by 3b, RBI; Gutierrez, B scored. | 12 | 4 |
7th Pelton, A. doubled to right field, 2 RBI; Wiginton, H. advanced to third; Castillo, C. scored; Isbell, A. scored. | 14 | 4 |
7th Damian, K. flied out to cf, SAC, RBI; Wiginton, H. scored. | 15 | 4 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Survant, Alex | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pelton, Amy | PH/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Damian, Kim | 1B/SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Allsion, Sarah | DH/C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Flanary, Courtney | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Tayler | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Benavidez, Tori | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tucker, Shelbi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Brittany | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burford, Erin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everitt, Kaleb | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isbell, Ashley | C/PH | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Coggins, Alyssa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Cecilia | PH/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison, Tomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 19 | 15 | 1 | 0 | 0 | 2 |
Batting
Baserunning
Fielding
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvizo, F. | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Salazar, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, M. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Torres, Y. | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Morales, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skrine, T. | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Hutchinson, J | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Haynes, J. | P | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Veyna, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valderaz, J. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Anderson, N. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, G. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Shello, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, P. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 7 | 7 |
Batting
2B: Torres, Y. (1); Skrine, T. (1)
HR: Haynes, J. (1)
Baserunning
SB: Shello, L. (1)
HBP: Alvizo, F. (1)
Fielding
E: Alvizo, F. (1); Valderaz, J. (1); Arnold, C. (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster, Shelby | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 3 | 0 |
| Garrison, Tomi | 5.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 5 | 0 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 4 | 8 | 0 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haynes, J. | 6.0 | 13 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 31 | 10 | 5 | 0 |
Veyna, V. | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
| Totals | 19 | 15 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 40 | 11 | 6 | 0 |





























































