A&M-Corpus Christi vs Sam Houston State
5/12/2012
Roadrunner Field
7 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 0 |
Win: Garrison, Tomi (11-9)Loss: Cecchetti, Greta (11-8)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
Damian, K tripled to right field, 2 RBI; Burford, E scored; Pelton, A scored. | 0 | 2 |
A&M-Corpus Christi
Redman, Cassie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schwarz, Hannah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKinney, Meagan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Laura | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jamise | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Harrill, Heather | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Mickayla | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carroll, Cassie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schumann, Sandy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Galloway, Hayley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cecchetti, Greta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Batting
SH: McKinney, Meagan (1); Carroll, Cassie (1)
Sam Houston State
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 5 | 2 | 0 | 0 | 7 | 3 |
A&M-Corpus Christi
Cecchetti, Greta | 6.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 8 | 0 |
| Totals | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 8 | 0 |
Sam Houston State
| 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 14 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 14 | 0 |























































