A&M-Corpus Christi vs Sam Houston State
5/12/2012
Roadrunner Field
7 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 0 |
Win: Garrison, Tomi (11-9)Loss: Cecchetti, Greta (11-8)
Date: 5/12/2012
Location: San Antonio, Texas
Venue: Roadrunner Field
Umpires:
Attendance: 430
Start Time: 7 pm
Time: 1:20
Weather: 77, clear, N 10 mph
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
![]() Damian, K tripled to right field, 2 RBI; Burford, E scored; Pelton, A scored. | 0 | 2 |

A&M-Corpus Christi

Redman, Cassie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schwarz, Hannah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKinney, Meagan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Laura | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jamise | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Harrill, Heather | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Mickayla | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carroll, Cassie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schumann, Sandy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Galloway, Hayley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cecchetti, Greta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Batting
SH: McKinney, Meagan (1); Carroll, Cassie (1)

Sam Houston State

![]() | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 0 | 0 | 7 | 3 |

A&M-Corpus Christi

Cecchetti, Greta | 6.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 8 | 0 |
| Totals | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 8 | 0 |

Sam Houston State

![]() | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 14 | 0 |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 14 | 0 |
A&M-Corpus Christi

0
Final2

Sam Houston State

A&M-Corpus Christi - Top of 1st
| Plays | AMCC | SHSU |
|---|---|---|
| Redman, C. grounded out to ss. | 0 | 0 |
| Schwarz, H. fouled out to 3b. | 0 | 0 |
| McKinney, M. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | AMCC | SHSU |
|---|---|---|
| Damian, K grounded out to 2b. | 0 | 0 |
| Benavidez, T struck out swinging. | 0 | 0 |
| Allison, S struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

A&M-Corpus Christi - Top of 2nd
| Plays | AMCC | SHSU |
|---|---|---|
| Phillips, L. grounded out to 1b unassisted. | 0 | 0 |
| Jackson, J. walked. | 0 | 0 |
| Heller, M. grounded out to ss; Jackson, J. advanced to second. | 0 | 0 |
| Carroll, C. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | AMCC | SHSU |
|---|---|---|
| Adams, H popped up to ss. | 0 | 0 |
| Tucker, S grounded out to 3b. | 0 | 0 |
| Isbell, A flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

A&M-Corpus Christi - Top of 3rd
| Plays | AMCC | SHSU |
|---|---|---|
| Schumann, S. struck out looking. | 0 | 0 |
| Galloway, H. grounded out to p. | 0 | 0 |
| Redman, C. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | AMCC | SHSU |
|---|---|---|
| Wood, C struck out looking. | 0 | 0 |
| Burford, E lined out to ss. | 0 | 0 |
| Coggins, A grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

A&M-Corpus Christi - Top of 4th
| Plays | AMCC | SHSU |
|---|---|---|
| Schwarz, H. singled to catcher, bunt. | 0 | 0 |
| McKinney, M. out at first 1b to 2b, SAC, bunt; Schwarz, H. advanced to second. | 0 | 0 |
| Phillips, L. grounded out to 2b; Schwarz, H. advanced to third. | 0 | 0 |
| Jackson, J. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | AMCC | SHSU |
|---|---|---|
| Damian, K singled up the middle. | 0 | 0 |
| Benavidez, T struck out looking. | 0 | 0 |
| Allison, S reached on a fielder's choice to second base; Damian, K out at second 2b to ss. | 0 | 0 |
| Adams, H doubled to left field; Allison, S advanced to third. | 0 | 0 |
| Tucker, S struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

A&M-Corpus Christi - Top of 5th
| Plays | AMCC | SHSU |
|---|---|---|
| Heller, M. singled to right field. | 0 | 0 |
| Carroll, C. out at first 1b to 2b, SAC, bunt; Heller, M. advanced to second. | 0 | 0 |
| Schumann, S. lined out to ss. | 0 | 0 |
| Galloway, H. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | AMCC | SHSU |
|---|---|---|
| Isbell, A singled down the lf line. | 0 | 0 |
| Pelton, A pinch ran for Isbell, A. | 0 | 0 |
| Wood, C grounded out to 1b unassisted, SAC, bunt; Pelton, A advanced to second. | 0 | 0 |
| Burford, E singled through the left side; Pelton, A advanced to third. | 0 | 0 |
| Castillo, C pinch hit for Coggins, A. | 0 | 0 |
| Castillo, C struck out swinging. | 0 | 0 |
| Damian, K tripled to right field, 2 RBI; Burford, E scored; Pelton, A scored. | 0 | 2 |
| Benavidez, T grounded out to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

A&M-Corpus Christi - Top of 6th
| Plays | AMCC | SHSU |
|---|---|---|
| Isbell, A to c for Pelton, A. | 0 | 2 |
| Coggins, A to 2b for Castillo, C. | 0 | 2 |
| Redman, C. fouled out to lf. | 0 | 2 |
| Schwarz, H. grounded out to 3b. | 0 | 2 |
| McKinney, M. grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | AMCC | SHSU |
|---|---|---|
| Allison, S grounded out to 3b. | 0 | 2 |
| Adams, H grounded out to ss. | 0 | 2 |
| Tucker, S struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

A&M-Corpus Christi - Top of 7th
| Plays | AMCC | SHSU |
|---|---|---|
| Phillips, L. grounded out to ss. | 0 | 2 |
| Jackson, J. singled to left center. | 0 | 2 |
| Harrill, H. pinch ran for Jackson, J.. | 0 | 2 |
| Heller, M. singled to left field; Harrill, H. advanced to second. | 0 | 2 |
| Carroll, C. reached on a fielder's choice to second base; Heller, M. out at second 2b unassisted; Harrill, H. advanced to third. | 0 | 2 |
| Schumann, S. struck out looking. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | AMCC | SHSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
A&M-Corpus Christi

0
Final2

Sam Houston State

A&M-Corpus Christi - Top of 1st
| Plays | AMCC | SHSU |
|---|---|---|
| Redman, C. grounded out to ss. | 0 | 0 |
| Schwarz, H. fouled out to 3b. | 0 | 0 |
| McKinney, M. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 1st
| Plays | AMCC | SHSU |
|---|---|---|
| Damian, K grounded out to 2b. | 0 | 0 |
| Benavidez, T struck out swinging. | 0 | 0 |
| Allison, S struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
A&M-Corpus Christi

0
Final2

Sam Houston State

A&M-Corpus Christi - Top of 2nd
| Plays | AMCC | SHSU |
|---|---|---|
| Phillips, L. grounded out to 1b unassisted. | 0 | 0 |
| Jackson, J. walked. | 0 | 0 |
| Heller, M. grounded out to ss; Jackson, J. advanced to second. | 0 | 0 |
| Carroll, C. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 2nd
| Plays | AMCC | SHSU |
|---|---|---|
| Adams, H popped up to ss. | 0 | 0 |
| Tucker, S grounded out to 3b. | 0 | 0 |
| Isbell, A flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
A&M-Corpus Christi

0
Final2

Sam Houston State

A&M-Corpus Christi - Top of 3rd
| Plays | AMCC | SHSU |
|---|---|---|
| Schumann, S. struck out looking. | 0 | 0 |
| Galloway, H. grounded out to p. | 0 | 0 |
| Redman, C. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 3rd
| Plays | AMCC | SHSU |
|---|---|---|
| Wood, C struck out looking. | 0 | 0 |
| Burford, E lined out to ss. | 0 | 0 |
| Coggins, A grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
A&M-Corpus Christi

0
Final2

Sam Houston State

A&M-Corpus Christi - Top of 4th
| Plays | AMCC | SHSU |
|---|---|---|
| Schwarz, H. singled to catcher, bunt. | 0 | 0 |
| McKinney, M. out at first 1b to 2b, SAC, bunt; Schwarz, H. advanced to second. | 0 | 0 |
| Phillips, L. grounded out to 2b; Schwarz, H. advanced to third. | 0 | 0 |
| Jackson, J. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 4th
| Plays | AMCC | SHSU |
|---|---|---|
| Damian, K singled up the middle. | 0 | 0 |
| Benavidez, T struck out looking. | 0 | 0 |
| Allison, S reached on a fielder's choice to second base; Damian, K out at second 2b to ss. | 0 | 0 |
| Adams, H doubled to left field; Allison, S advanced to third. | 0 | 0 |
| Tucker, S struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
A&M-Corpus Christi

0
Final2

Sam Houston State

A&M-Corpus Christi - Top of 5th
| Plays | AMCC | SHSU |
|---|---|---|
| Heller, M. singled to right field. | 0 | 0 |
| Carroll, C. out at first 1b to 2b, SAC, bunt; Heller, M. advanced to second. | 0 | 0 |
| Schumann, S. lined out to ss. | 0 | 0 |
| Galloway, H. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Bottom of 5th
| Plays | AMCC | SHSU |
|---|---|---|
| Isbell, A singled down the lf line. | 0 | 0 |
| Pelton, A pinch ran for Isbell, A. | 0 | 0 |
| Wood, C grounded out to 1b unassisted, SAC, bunt; Pelton, A advanced to second. | 0 | 0 |
| Burford, E singled through the left side; Pelton, A advanced to third. | 0 | 0 |
| Castillo, C pinch hit for Coggins, A. | 0 | 0 |
| Castillo, C struck out swinging. | 0 | 0 |
| Damian, K tripled to right field, 2 RBI; Burford, E scored; Pelton, A scored. | 0 | 2 |
| Benavidez, T grounded out to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
A&M-Corpus Christi

0
Final2

Sam Houston State

A&M-Corpus Christi - Top of 6th
| Plays | AMCC | SHSU |
|---|---|---|
| Isbell, A to c for Pelton, A. | 0 | 2 |
| Coggins, A to 2b for Castillo, C. | 0 | 2 |
| Redman, C. fouled out to lf. | 0 | 2 |
| Schwarz, H. grounded out to 3b. | 0 | 2 |
| McKinney, M. grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Bottom of 6th
| Plays | AMCC | SHSU |
|---|---|---|
| Allison, S grounded out to 3b. | 0 | 2 |
| Adams, H grounded out to ss. | 0 | 2 |
| Tucker, S struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
A&M-Corpus Christi

0
Final2

Sam Houston State

A&M-Corpus Christi - Top of 7th
| Plays | AMCC | SHSU |
|---|---|---|
| Phillips, L. grounded out to ss. | 0 | 2 |
| Jackson, J. singled to left center. | 0 | 2 |
| Harrill, H. pinch ran for Jackson, J.. | 0 | 2 |
| Heller, M. singled to left field; Harrill, H. advanced to second. | 0 | 2 |
| Carroll, C. reached on a fielder's choice to second base; Heller, M. out at second 2b unassisted; Harrill, H. advanced to third. | 0 | 2 |
| Schumann, S. struck out looking. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Bottom of 7th
| Plays | AMCC | SHSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

A&M-Corpus Christi

| CF | Redman, Cassie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Schwarz, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | McKinney, Meagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Phillips, Laura | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DH | Jackson, Jamise | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Harrill, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Heller, Mickayla | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Carroll, Cassie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Schumann, Sandy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| SS | Galloway, Hayley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | Cecchetti, Greta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 18 | 8 |

Sam Houston State

| DH | ![]() | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 0 | Runs | 2 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 7 | Strikeouts | 4 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





















































