Buffalo vs Sam Houston State
3/14/2012
Bearkat Softball
4:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 2 | 0 | 0 | 3 | 0 | X | 5 | 7 | 0 |
Win: Lancaster, Shelby (2-4)Loss: Johnson, Holly (1-4)
Scoring Summary
Team | UB | SHSU |
|---|---|---|
2nd SAUCIER doubled, RBI; GALLARDO scored. | 1 | 0 |
2nd Burford, E homered to left field, 2 RBI; Adams, H scored. | 1 | 2 |
5th Allison, S homered to left center, 2 RBI; Benavidez, T scored. | 1 | 4 |
5th Tucker, S homered to left field, RBI. | 1 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luciano, Holly | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Alyssa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dekker, Caitlin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallardo, Sammi | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Waldron, Kristin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saucier, Andi | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Griswold, Rebecca | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Land, Haylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Jessica | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pettine, Tori | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Speckman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 5 |
Batting
2B: Gallardo, Sammi (1); Saucier, Andi (1)
SH: Waldron, Kristin (1)
Baserunning
HBP: Dekker, Caitlin (1)
Fielding
E: Griffin, Jessica (1)
DP: Gallardo, Sammi (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damian, Kim | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coggins, Alyssa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benavidez, Tori | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Allison, Sarah | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tucker, Shelbi | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Adams, Hillary | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gutierrez, Brittany | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Burford, Erin | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pelton, Amy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baros, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 1 | 0 | 6 | 4 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Holly | 4.2 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 3 | 0 |
Speckman, Tori | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 3 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baros, Haley | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
| Lancaster, Shelby | 5.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 10 | 0 |
| Totals | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 12 | 0 |























































