Prairie View A&M vs Sam Houston State
Scoring Summary
Team | PVAM | SHSU |
|---|---|---|
2nd Coggins, A doubled, RBI; Burford, E advanced to third; Gutierrez, B scored. | 0 | 1 |
4th Burford, E flied out to cf, SF, RBI; Slater, J scored. | 0 | 2 |
5th FLORES,Leann out at first 1b to 2b, RBI; MARMOLEJO,Dr advanced to second; DEN BESTE,Ka advanced to third; LITTLES,Jasm scored. | 1 | 2 |
6th LITTLES,Jasm reached on a fielder's choice, advanced to second; NAVARRO,Alis advanced to third; GARDNER,Brit advanced to third, scored on an error by p, unearned. | 2 | 2 |
6th DEN BESTE,Ka reached on an error by ss; LITTLES,Jasm advanced to third; NAVARRO,Alis scored, unearned. | 3 | 2 |
6th FLORES,Leann singled, 2 RBI; MARMOLEJO,Dr advanced to third; DEN BESTE,Ka scored, unearned; LITTLES,Jasm scored, unearned. | 5 | 2 |
6th LOPEZ,Shonte singled, RBI; FLORES,Leann advanced to second; MARMOLEJO,Dr scored, unearned. | 6 | 2 |
6th RIOS,Sarina walked, RBI; SCRUGGS,Kell advanced to second; LOPEZ,Shonte advanced to third; FLORES,Leann scored, unearned. | 7 | 2 |
7th Allison, S flied out to lf, SAC, RBI; Coggins, A scored. | 7 | 3 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katelyn Den Beste | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Druscilla Marmolejo | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Leanna Flores | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Shontel Lopez | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Kelly Scruggs | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Sarina Rios | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Brittanie Gardner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisa Navarro | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jasmin Littles | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Olivia Pace | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lauren Grun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cally Falls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 5 | 6 | 0 | 7 | 9 |
Batting
SH: Sarina Rios (1); Olivia Pace (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damian, Kim | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Benavidez, Tori | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adams, Hillary | DH/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Allison, Sarah | C/SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gutierrez, Brittany | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Slater, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Shelbi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wood, Calli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burford, Erin | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martin, Erin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isbell, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coggins, Alyssa | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lancaster, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Meme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baros, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison, Tomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoenemann, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 10 | 3 | 1 | 0 | 4 | 8 |
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cally Falls | 7.0 | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 15 | 2 | 0 |
| Totals | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 15 | 2 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster, Shelby | 3.0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
| Quinn, Meme | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Baros, Haley | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Garrison, Tomi | 0.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Schoenemann, Courtney | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 |
| Totals | 8 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 29 | 37 | 3 | 9 | 0 |





























































