Sam Houston State vs Northwestern State
5/4/2013
Lady Demon Diamond
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 1 |
Win: Guidry, Kaylee (12-3)Loss: Quinn, Meme (11-7)
Scoring Summary
Team | SHSU | NWLA |
|---|---|---|
1st Benavidez, T homered to left field, RBI. | 1 | 0 |
2nd Castillo, T homered to right center, RBI. | 2 | 0 |
2nd Castillo, C homered to left field, RBI. | 3 | 0 |
2nd Barefield, C homered to left field, RBI. | 3 | 1 |
2nd Palmer, Jord singled, advanced to second on the throw, RBI; DelaGarza, C advanced to second, advanced to third on the throw; Burke, Cali advanced to third, scored on the throw, scored on an error by p, unearned. | 3 | 2 |
3rd Barefield, C singled to left center, RBI; Rodriguez, B advanced to second; Virgoe, Brit scored. | 3 | 3 |
3rd Landry, Nata singled to shortstop, RBI; Barefield, C advanced to third; Triplett, T. scored. | 3 | 4 |
7th Damian, K homered to center field, RBI. | 4 | 4 |
9th Burke, Cali singled to center field, RBI; Barefield, C advanced to second; Virgoe, Brit scored, unearned. | 4 | 5 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benavidez, Tori | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Slater, Jessica | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Damian, Kim | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adams, Hillary | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Castillo, Tiffany | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Castillo, Cecilia | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isbell, Ashley | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tucker, Shelbi | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Coggins, Alyssa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pelton, Amy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quinn, Meme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baros, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKenney, Tara | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Virgoe, Brittany | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Brianna | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Triplett, Tashana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barefield, Cassandra | DP | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
Burke, Cali | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Landry, Natalie | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Delagarza, Cheyenne | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palmer, Jordan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Abby, Shenequia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gray, Baylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roos, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guidry, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 3 | 0 | 7 | 8 |
Batting
HR: Barefield, Cassandra (1)
SH: Burke, Cali (1); Delagarza, Cheyenne (1)
Baserunning
SB: Landry, Natalie (1)
CS: McKenney, Tara (1)
Fielding
E: Burke, Cali (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn, Meme | 1.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Baros, Haley | 7.1 | 7 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 2 | 14 | 0 |
| Totals | 11 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 41 | 5 | 14 | 0 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roos, Kylie | 3.2 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 0 |
Guidry, Kaylee | 5.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 0 |
| Totals | 8 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 35 | 37 | 8 | 7 | 0 |
























































