Sam Houston State vs A&M-Corpus Christi
4/26/2014
Chapman Field
3:22 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 8 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 3 |
Win: Baros, Haley (0-0)Loss: Brandenburg, Constan (1-13)
Scoring Summary
Team | SHSU | AMCC |
|---|---|---|
1st Castillo, T. reached on an error by p; Castillo, C. advanced to third; Gray, T. scored, unearned. | 1 | 0 |
1st Adams, H. advanced to second; Castillo, T. advanced to third; Castillo, C. scored on a passed ball, unearned. | 2 | 0 |
1st Koerselman,T grounded out to 2b, RBI; Allison, S. advanced to second; Adams, H. advanced to third; Castillo, T. scored, unearned. | 3 | 0 |
1st Allison, S. advanced to third; Adams, H. scored on a wild pitch, unearned. | 4 | 0 |
1st Coggins, A. reached on an error by ss, RBI; Allison, S. scored, unearned. | 5 | 0 |
1st Marino, H. advanced to third; Coggins, A. scored on a wild pitch, unearned. | 6 | 0 |
1st Gray, T. doubled down the lf line, RBI; Marino, H. scored, unearned. | 7 | 0 |
1st Castillo, C. singled, out at second lf to c to 2b, RBI; Gray, T. scored, unearned. | 8 | 0 |
3rd Gray, T. singled through the left side, RBI; Slater, J. advanced to second; Coggins, A. scored. | 9 | 0 |
4th Cochran, M. singled to left field, RBI; Carroll, C. advanced to second; Zarzabal, N. advanced to third; Perez, V. scored. | 9 | 1 |
4th Lyles, L. doubled to center field, 2 RBI; Cochran, M. advanced to third; Carroll, C. scored; Zarzabal, N. scored. | 9 | 3 |
7th Coggins, A. grounded out to 2b unassisted to first base, RBI; Allison, S. scored. | 10 | 3 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gray, Tayler | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Castillo, Cecilia | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Castillo, Tiffany | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kopps, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Hillary | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kieval, Jennie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison, Sarah | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Koerselman, Tori | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coggins, Alyssa | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelton, Amy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marino, Hannah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Slater, Jessica | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Quinn, Meme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baros, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 6 | 6 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morse, Brittney | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tefft, Dani | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Valerie | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson, Jamise | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Zarzabal, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Cassie | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Cochran, Mickayla | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lyles, Lindsey | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sorenson, Michelle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Griebel, Mackinzee | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Phillips, Laura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandenburg, Constan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 7 |
Batting
2B: Perez, Valerie (1); Lyles, Lindsey (1)
SH: Sorenson, Michelle (1)
Baserunning
HBP: Jackson, Jamise (1)
Fielding
E: Perez, Valerie (1); Carroll, Cassie (1); Brandenburg, Constan (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn, Meme | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 3 | 0 |
| Baros, Haley | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 9 | 0 |
| Totals | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 12 | 0 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandenburg, Constan | 7.0 | 8 | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 30 | 36 | 8 | 11 | 0 |
| Totals | 8 | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 30 | 36 | 8 | 11 | 0 |
Win: Baros, Haley (0-0)
Loss: Brandenburg, Constan (1-13)
HBP: Quinn, Meme (1)
;
PB:
Sorenson, Michelle (1)



























































