Sam Houston State vs Nebraska
Scoring Summary
Team | SHSU | NEB |
|---|---|---|
4th Fowler singled to right field, RBI; Decker scored. | 0 | 1 |
5th Decker flied out to rf, SF, RBI; Stokes advanced to third; Knighten scored. | 0 | 2 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slater, Jessica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coggins, Alyssa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adams, Hillary | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Tiffany | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allison, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gray, Tayler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gonzales, Angelica | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marino, Hannah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pelton, Amy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baros, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 4 | 4 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stokes | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Edwards, Tat | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edwards, Tay | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Decker | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Urness | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fowler | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Armstrong | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Woolman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Knighten | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Lockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 7 | 2 | 3 | 0 | 5 | 7 |
Batting
2B: Decker (1)
SH: Urness (1); Fowler (1)
SF: Decker (1)
Baserunning CS: Stokes (1)
Fielding
E: Knighten (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baros, Haley | 5.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 23 | 3 | 5 | 0 |
| Atkinson, Tayler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 5 | 0 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockman | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 9 | 0 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 9 | 0 |























































