Sam Houston State vs Northwestern State
4/5/2014
Lady Demon Diamond
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 14 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 13 | 0 |
Win: Baros, Haley (8-8)Loss: Sells, Shelby (3-7)
Scoring Summary
Team | SHSU | NWLA |
|---|---|---|
1st Castillo, C. doubled to left field, RBI; Koerselman,T scored. | 1 | 0 |
1st Adams, H. singled up the middle, RBI; Castillo, C. scored. | 2 | 0 |
2nd Koerselman,T singled to left center, RBI; Pelton, A. scored. | 3 | 0 |
2nd Castillo, C. singled to left field, RBI; Gray, T. advanced to second, out at third ss to 2b to 3b to 2b to 3b; Koerselman,T scored. | 4 | 0 |
4th Barefield, C homered to left center, RBI. | 4 | 1 |
4th McKenney, Ta walked, RBI; Boening, Kay advanced to second; Rodriguez, B advanced to third; Jones, Britt scored. | 4 | 2 |
4th Burke, Cali walked, RBI; McKenney, Ta advanced to second; Boening, Kay advanced to third; Rodriguez, B scored. | 4 | 3 |
5th Marino, H. walked, RBI; Castillo, T. advanced to second; Allen, D. advanced to third; Castillo, C. scored. | 5 | 3 |
5th Jones, Britt singled to left field, RBI; Kincannon, K advanced to second; Triplett, Ta scored. | 5 | 4 |
6th Burke, Cali doubled to right center, RBI; McKenney, Ta scored. | 5 | 5 |
9th Adams, H. homered to left center, RBI. | 6 | 5 |
9th Castillo, T. homered to left field, RBI. | 7 | 5 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koerselman, Tori | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gray, Tayler | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Castillo, Cecilia | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Adams, Hillary | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Allen, Dani | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Tiffany | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kieval, Jennie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coggins, Alyssa | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Marino, Hannah | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allison, Sarah | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pelton, Amy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Slater, Jessica | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Meme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baros, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 3 | 0 | 5 | 8 |
Batting
Baserunning
SB: Koerselman, Tori (1); Gray, Tayler (1); Castillo, Cecilia (1); Kieval, Jennie (1); Pelton, Amy (1)
Fielding
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKenney, Tara | CF/SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Burke, Cali | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Virgoe, Brittany | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Barefield, Cassandra | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Triplett, Tashana | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kincannon, Kellye | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Brittney | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Brianna | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Delagarza, Cheyenne | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boening, Kayla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sorosiak, Micayla | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fulkerson, Amanda | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidry, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sells, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 5 | 2 | 0 | 2 | 10 |
Batting
2B: Burke, Cali (2); Triplett, Tashana (1)
HR: Barefield, Cassandra (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster, Shelby | 3.2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 5 | 0 |
| Quinn, Meme | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Baros, Haley | 5.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 12 | 0 |
| Totals | 13 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 42 | 7 | 17 | 0 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidry, Kaylee | 2.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 0 |
Sells, Shelby | 7.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 6 | 0 |
| Totals | 14 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 40 | 43 | 15 | 6 | 0 |



























































