Sam Houston State vs Northwestern State
4/5/2014
Lady Demon Diamond
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
Win: Lancaster, Shelby (6-5)Loss: Gray, Baylee (2-3)
Scoring Summary
Team | SHSU | NWLA |
|---|---|---|
1st Castillo, T. singled to right field, advanced to second on the throw, RBI; Adams, H. advanced to third; Castillo, C. scored. | 1 | 0 |
1st Virgoe, Brit doubled to center field, RBI; McKenney, Ta scored. | 1 | 1 |
1st Jones, Britt reached on a fielder's choice to shortstop, RBI; Kincannon, K out at second ss to 2b; Barefield, C advanced to third; Virgoe, Brit scored. | 1 | 2 |
2nd Koerselman,T grounded out to 2b, RBI; Slater, J. advanced to second; Allison, S. scored, unearned. | 2 | 2 |
2nd Gray, T. reached on an error by ss, RBI; Slater, J. scored, unearned. | 3 | 2 |
5th Burke, Cali doubled to center field, RBI; McKenney, Ta scored. | 3 | 3 |
6th Koerselman,T singled to shortstop, RBI; Pelton, A. scored. | 4 | 3 |
7th Castillo, T. homered to left field, 2 RBI; Adams, H. scored. | 6 | 3 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koerselman, Tori | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gray, Tayler | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Castillo, Cecilia | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Adams, Hillary | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Allen, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Tiffany | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Coggins, Alyssa | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Allison, Sarah | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pelton, Amy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alexis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Slater, Jessica | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Meme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKenney, Tara | CF/SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Burke, Cali | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Virgoe, Brittany | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Barefield, Cassandra | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kincannon, Kellye | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Brittney | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Brianna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sorosiak, Micayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delagarza, Cheyenne | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landry, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boening, Kayla | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fulkerson, Amanda | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Baylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cagle, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 2 | 0 | 1 | 3 |
Batting
2B: Burke, Cali (1); Virgoe, Brittany (1)
Baserunning
SB: McKenney, Tara (1)
Fielding
E: Delagarza, Cheyenne (1); Boening, Kayla (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn, Meme | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Lancaster, Shelby | 6.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 10 | 0 |
| Totals | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 11 | 0 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Baylee | 6.1 | 11 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 13 | 0 |
Cagle, Skylar | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 12 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 3 | 14 | 0 |

























































