Sam Houston State vs Jacksonville
Scoring Summary
Team | SHSU | JU |
|---|---|---|
1st Allison, S. homered to left center, 3 RBI; Allen, D. scored, unearned; Slater, J. scored. | 3 | 0 |
2nd SANCHEZ, E. singled up the middle, 2 RBI; BALLARD, L. scored; SIMON, A. scored. | 3 | 2 |
2nd LEE, S. walked, RBI; SMITH, B. advanced to second; BRADSHAW, C. advanced to third; SANCHEZ, E. scored. | 3 | 3 |
2nd BAKER, D. doubled to left center, advanced to third on the throw, 3 RBI; LEE, S. scored; SMITH, B. scored; BRADSHAW, C. scored. | 3 | 6 |
2nd BROWN, V. reached on a fielder's choice, RBI; BAKER, D. scored. | 3 | 7 |
2nd BALLARD, L. singled, advanced to second on a throwing error by rf, RBI; SIMON, A. advanced to third; BROWN, V. scored. | 3 | 8 |
4th BRADSHAW, C. flied out to cf, SF, RBI; SANCHEZ, E. advanced to second; BALLARD, L. advanced to third; BROWN, V. scored. | 3 | 9 |
6th BALLARD, L. fouled out to rf, RBI; BROWN, V. scored. | 3 | 10 |
6th BRADSHAW, C. singled to shortstop, RBI; DIPIAZZA, J. scored. | 3 | 11 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slater, Jessica | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Allen, Dani | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Webb, Peyton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allison, Sarah | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gonzales, Angelica | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Castillo, Tiffany | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieval, Jennie | LF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alexis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Neal, Delaney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopps, Ashley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Meme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 2 | 0 | 3 | 5 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, S. | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Brooks, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, D. | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Brown, V. | LF/P | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Simon, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ballard, L. | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Sanchez, E. | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Dipiazza, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradshaw, C. | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Smith, B. | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Griffith, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossman, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 11 | 4 | 0 | 2 | 5 |
Batting
2B: Baker, D. (1); Brown, V. (1); Sanchez, E. (1)
SF: Bradshaw, C. (1)
Baserunning SB: Simon, A. (2); Ballard, L. (1)
HBP: Brown, V. (1); Simon, A. (1)
Fielding
E: Baker, D. (1); Ballard, L. (1)
DP: Baker, D. (2); Brown, V. (1); Ballard, L. (1); Sanchez, E. (2); Smith, B. (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Tayler | 1.1 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
| Quinn, Meme | 4.1 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 23 | 10 | 1 | 0 |
| Totals | 10 | 11 | 11 | 4 | 2 | 1 | 0 | 2 | 0 | 27 | 34 | 12 | 2 | 0 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, V. | 5.2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 12 | 0 |
Rossman, T. | 0.1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 1 | 12 | 0 |
























































