Sam Houston State vs Incarnate Word
4/25/2015
Cardinals Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 3 | |
| 0 | 2 | 0 | 2 | 0 | 0 | X | 4 | 8 | 2 |
Win: Dubois, Brooke (4-7)Loss: Atkinson, Tayler (3-8)Save: Hebert, Kristin (1)
Scoring Summary
Team | SHSU | UIW |
|---|---|---|
2nd Swenson, S. doubled to right center, RBI; Hebert, K. scored, unearned. | 0 | 1 |
2nd DuBois, B. singled to left center, RBI; Swenson, S. scored. | 0 | 2 |
3rd Castillo, T. grounded out to ss, RBI; Slater, J. scored. | 1 | 2 |
4th Duron, N. reached on a fielding error by 3b, RBI; DuBois, B. scored. | 1 | 3 |
4th Flores, M. singled down the lf line, RBI; Duron, N. scored, unearned. | 1 | 4 |
5th Allen, D. singled to left field, RBI; Slater, J. scored, unearned. | 2 | 4 |
6th Marino, H. flied out to cf, SF, RBI; Quinn, M. scored, unearned. | 3 | 4 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slater, Jessica | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Allen, Dani | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Castillo, Tiffany | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allison, Sarah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adams, Hillary | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kopps, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Meme | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Webb, Peyton | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kieval, Jennie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alexis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marino, Hannah | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gonzales, Angelica | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 4 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Flores, Mikaela | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Monique | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zepeda, Alex | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Contreras, Krystal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Kristin | DP/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Helm, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Swenson, Shelbi | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ramirez, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois, Brooke | P | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Robles, Kellen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duron, Natalie | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore, Anna-marie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Alonzo, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino, Christy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 1 | 0 | 2 | 6 |
Batting
2B: Swenson, Shelbi (1)
SH: Moore, Anna-marie (1)
Baserunning
CS: Johnson, Taylor (1); Ramirez, Danielle (1)
HBP: Hebert, Kristin (1)
Fielding
E: Miller, Monique (1); Zepeda, Alex (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Tayler | 3.0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 0 |
Franks, Jordan | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 0 |
| Totals | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 28 | 4 | 10 | 0 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois, Brooke | 6.0 | 5 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 29 | 6 | 10 | 0 |
Hebert, Kristin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 5 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 25 | 32 | 7 | 12 | 0 |
Win: Dubois, Brooke (4-7)
Loss: Atkinson, Tayler (3-8)
HBP: Franks, Jordan (1)
;
Save:
Hebert, Kristin (1)

























































