Sam Houston State vs Abilene Christian
Scoring Summary
Team | SHSU | ACU |
|---|---|---|
1st Neese, H. grounded out to ss, RBI (0-1 K); Herron, M. advanced to second; Brown, T. scored. | 0 | 1 |
3rd Herron, M. homered to left center, 2 RBI (2-1 BKB); Brown, T. scored. | 0 | 3 |
4th Castillo, T. doubled down the lf line, RBI (1-2 FBS); Doerre, K. advanced to third; Homer, B. scored. | 1 | 3 |
4th Goetz, A. reached on a fielding error by 3b (0-1 K); Castillo, T. advanced to third; Doerre, K. scored, unearned. | 2 | 3 |
4th Marino, H. homered to left center, 3 RBI, unearned (0-0); Goetz, A. scored, unearned; Castillo, T. scored. | 5 | 3 |
5th Hoover, C. doubled to right center, RBI (1-0 B); Herron, M. scored. | 5 | 4 |
5th Huff, C. singled up the middle, RBI (3-2 BBKBFFF); Barnhill, B. advanced to second; Singleton, K scored. | 5 | 5 |
7th Homer, B. doubled to left center, RBI (1-2 BFSFFF); Allen, D. scored. | 6 | 5 |
7th Doerre, K. doubled to center field, RBI (0-1 F); Homer, B. scored. | 7 | 5 |
7th Carpenter,C. singled to center field, RBI (1-1 KB); Castillo, T. advanced to third; Kieval, J. scored. | 8 | 5 |
7th Brown, T. singled up the middle, advanced to second on the throw, RBI (1-0 B); McNulty, D. advanced to third; Barnhill, B. scored. | 8 | 6 |
7th Herron, M. doubled down the lf line, 3 RBI (1-0 B); Hedrick, P. scored; Brown, T. scored; McNulty, D. scored. | 8 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watson, Bailey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Allen, Dani | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Homer, Breanna | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Doerre, Katie | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kieval, Jennie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Tiffany | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Goetz, Ashley | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carpenter, Codi | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kopps, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marino, Hannah | DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Sax, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belongia, Samantha | RF/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Franks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 7 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Taylor | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Hedrick, Peyton | SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Herron, Miranda | LF | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Neese, Holly | 1B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hoover, Cara | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Singleton, Kaleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhill, Brianna | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Travers, Baylee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huff, Casey-may | 3B/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Spivey, Alli | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnulty, Demi | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Null, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montoya, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishoff, Alyson | 1B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 3 | 1 | 1 | 9 |
Batting
2B: Herron, Miranda (1); Hoover, Cara (1)
3B: Barnhill, Brianna (1)
HR: Herron, Miranda (1)
SH: Neese, Holly (1)
Baserunning
SB: Brown, Taylor (3)
HBP: Hedrick, Peyton (1); Herron, Miranda (1); Mcnulty, Demi (1)
Fielding
E: Hedrick, Peyton (1); Huff, Casey-may (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franks, Jordan | 4.1 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 9 | 75 |
| Atkinson, Tayler | 2.1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 12 | 15 | 3 | 3 | 55 |
| Totals | 12 | 9 | 9 | 3 | 1 | 1 | 0 | 3 | 1 | 32 | 39 | 7 | 12 | 130 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huff, Casey-may | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
Null, Hannah | 4.0 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 8 | 63 |
Montoya, Julia | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 38 |
| Totals | 11 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 31 | 36 | 6 | 11 | 120 |
Win: Huff, Casey-may (4-0)
Loss: Atkinson, Tayler (7-11)
HBP: Franks, Jordan (1); Atkinson, Tayler (2)
;
PB: Belongia, Samantha (1)
;

























































