Houston Baptist vs Sam Houston State
Scoring Summary
Team | HBU | SHSU |
|---|---|---|
1st Brown, L. stole second; Guidry, S. scored on an error by c. | 1 | 0 |
1st Janak, D. homered down the lf line, 2 RBI; Brown, L. scored. | 3 | 0 |
1st Homer, B. singled to left center, RBI; Allen, D. advanced to second; Watson, B. scored. | 3 | 1 |
1st Castillo, T. reached on a fielder's choice, RBI; Homer, B. advanced to third; Allen, D. scored. | 3 | 2 |
2nd Guidry, S. singled to left field, RBI; Gunn. C advanced to second; Bushman, B. scored. | 4 | 2 |
2nd Brown, L. singled to first base, advanced to second on the throw, 2 RBI; Orsak, S. advanced to third; Guidry, S. scored; Gunn. C scored. | 6 | 2 |
2nd Bauer, C. homered to left center, 3 RBI; Brown, L. scored; Orsak, S. scored. | 9 | 2 |
3rd Carpenter,C. singled to right field, RBI; Goetz, A. advanced to second; Castillo, T. scored. | 9 | 3 |
4th Janak, D. homered to left center, 2 RBI; Brown, L. scored. | 11 | 3 |
4th Homer, B. advanced to second on a wild pitch; Watson, B. scored. | 11 | 4 |
4th Goetz, A. singled to right field, RBI; Sax, C. advanced to third; Homer, B. scored. | 11 | 5 |
4th Carpenter,C. singled to left field, RBI; Goetz, A. advanced to second; Sax, C. scored. | 11 | 6 |
6th Bauer, C. singled, bunt, RBI; Janak, D. advanced to second; Brown, L. advanced to third; Orsak, S. scored. | 12 | 6 |
6th Shedd, N. homered to left field, 4 RBI; Bauer, C. scored; Janak, D. scored; Brown, L. scored. | 16 | 6 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guidry, Savana | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Orsak, Shay | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Libby | 1B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Janak, Demi | 2B | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Bauer, Cecilia | RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Shedd, Nicole | LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Bushman, Brooke | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Kay | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gunn, Caitlin | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Belovsky, Laci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 14 | 15 | 2 | 0 | 3 | 3 |
Batting
2B: Orsak, Shay (1)
HR: Janak, Demi (2); Bauer, Cecilia (1); Shedd, Nicole (1)
SH: Orsak, Shay (1); Schroeder, Kay (1)
Baserunning
SB: Brown, Libby (1)
HBP: Orsak, Shay (1); Bushman, Brooke (1); Gunn, Caitlin (1)
Fielding
E: Guidry, Savana (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watson, Bailey | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allen, Dani | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Homer, Breanna | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Doerre, Katie | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sax, Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Tiffany | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Goetz, Ashley | DP/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Alaniz, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Codi | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Belongia, Samantha | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kieval, Jennie | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcleod, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alford, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 5 | 2 | 0 | 1 | 9 |
Batting
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belovsky, Laci | 6.0 | 11 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 5 | 12 | 0 |
| Totals | 11 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 5 | 12 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Tayler | 1.1 | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 2 |
Franks, Jordan | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 |
| Mcleod, Lindsey | 2.0 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Alford, Jade | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 14 | 16 | 16 | 2 | 3 | 1 | 0 | 3 | 0 | 30 | 37 | 8 | 6 | 2 |


























































