Sam Houston State vs Houston
Scoring Summary
Team | SHSU | HOU |
|---|---|---|
2nd Doerre, K. homered to left center, RBI (0-0). | 1 | 0 |
2nd HILL, R. homered to left center, 3 RBI (0-2 FF); THOMAS, M. scored; HEEBNER, S. scored. | 1 | 3 |
4th Castillo, T. doubled to left center, RBI (0-0); Kopps, A. advanced to third; Homer, B. scored. | 2 | 3 |
4th Kieval, J. singled up the middle, 2 RBI (3-1 BKBB); Castillo, T. scored; Kopps, A. scored. | 4 | 3 |
4th HILL, R. homered to left field, RBI (2-1 BBK). | 4 | 4 |
5th Homer, B. singled to right center, RBI (1-1 BS); Allen, D. advanced to third; Watson, B. scored. | 5 | 4 |
5th Doerre, K. singled to left field, RBI (0-0); Homer, B. advanced to second; Allen, D. scored. | 6 | 4 |
5th VANNOY, B. homered to left field, RBI (1-0 B). | 6 | 5 |
5th NOEL, M. singled to shortstop, RBI (2-1 BBF); THOMAS, M. advanced to second; BELL, P. advanced to third; BALDRIDGE, J scored. | 6 | 6 |
6th Doerre, K. singled to center field, 2 RBI (2-2 KBFFB); Homer, B. advanced to second; Allen, D. scored; Watson, B. scored. | 8 | 6 |
6th LEBEOUF, E. singled down the rf line, 2 RBI (2-0 BB); VANNOY, B. scored; ST.PIERRE, K scored. | 8 | 8 |
6th KLINGLER, C. homered to center field, 2 RBI (1-2 BFKF); LEBEOUF, E. scored. | 8 | 10 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watson, Bailey | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Allen, Dani | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Homer, Breanna | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Doerre, Katie | C | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kopps, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Tiffany | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Goetz, Ashley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carpenter, Codi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kieval, Jennie | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Belongia, Samantha | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alford, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLeod, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 2 | 0 | 8 | 6 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
St.pierre, Katie | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Vannoy, Brooke | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lebeouf, Elise | RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Klingler, Courtney | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Baldridge, Jaylin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heebner, Savannah | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bell, Presley | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Shelby | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Maya | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hill, Rachel | DP | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Noel, Megan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crumpton, Kaylin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martin, Savannah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 14 | 10 | 4 | 0 | 2 | 6 |
Batting
2B: Bell, Presley (1)
HR: Vannoy, Brooke (1); Klingler, Courtney (1); Hill, Rachel (2)
Baserunning
CS: St.pierre, Katie (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alford, Jade | 4.0 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 61 |
| Atkinson, Tayler | 1.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 44 |
| McLeod, Lindsey | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 28 |
| Totals | 14 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 7 | 133 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heebner, Savannah | 4.0 | 10 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 3 | 79 |
Bell, Presley | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 27 |
Miller, Shelby | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 13 | 8 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 35 | 6 | 6 | 124 |

























































