Sam Houston State vs Houston
Scoring Summary
Team | SHSU | HOU |
|---|---|---|
Castillo, T. singled to pitcher (0-0); Homer, B. advanced to second; Allen, D. scored. | 1 | 0 |
THOMAS, M. singled to pitcher, RBI (1-2 KSB); SHRUM, J. advanced to second; KLINGLER, C. advanced to third; LEBEOUF, E. scored. | 1 | 1 |
HILL, R. walked, RBI (3-0 BBBB); THOMAS, M. advanced to second; SHRUM, J. advanced to third; KLINGLER, C. scored. | 1 | 2 |
THAMES, B. hit by pitch, RBI (0-1 K); HILL, R. advanced to second; THOMAS, M. advanced to third; SHRUM, J. scored. | 1 | 3 |
Watson, B. reached on an error by p, advanced to second (1-0 B); Kieval, J. scored, unearned. | 2 | 3 |
Allen, D. doubled to left center, RBI (1-2 BKK); Watson, B. scored, unearned. | 3 | 3 |
Homer, B. doubled to left center, RBI (1-2 FKBFF); Allen, D. scored, unearned. | 4 | 3 |
VANNOY, B. homered to center field, 2 RBI (1-0 B); ST.PIERRE, K scored. | 4 | 5 |
HILL, R. doubled to right center, 3 RBI; THOMAS, M. scored, unearned; KLINGLER, C. scored; LEBEOUF, E. scored. | 4 | 8 |
BELL, P. doubled to left center, RBI (1-0 B); KLINGLER, C. advanced to third; LEBEOUF, E. scored. | 4 | 9 |
BALDRIDGE, J grounded out to 1b unassisted, RBI (1-2 BKK); THOMAS, M. advanced to second; BELL, P. advanced to third; KLINGLER, C. scored. | 4 | 10 |
ST.PIERRE, K tripled down the lf line, 3 RBI (1-0 B); CRUMPTON, K. scored; THOMAS, M. scored; BELL, P. scored. | 4 | 13 |
ANZALDUA, A. singled down the lf line, RBI (0-0); BELL, P. advanced to second; KLINGLER, C. scored. | 4 | 14 |
CRUMPTON, K. flied out to rf, SF, RBI (0-0); HILL, R. advanced to second; ANZALDUA, A. advanced to third; BELL, P. scored. | 4 | 15 |
Sam Houston State
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 4 | 4 | 2 | 5 | 0 | 5 | 6 |
Batting
Fielding
Houston
St.pierre, Katie | CF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Vannoy, Brooke | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Lebeouf, Elise | RF | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
Klingler, Courtney | 1B | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Shrum, Julana | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bell, Presley | P | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomas, Maya | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Anzaldua, Alexa | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hill, Rachel | DP | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
Thames, Breelyn | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Baldridge, Jaylin | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crumpton, Kaylin | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Martin, Savannah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 15 | 9 | 15 | 10 | 0 | 3 | 10 |
Batting
2B: Bell, Presley (1); Hill, Rachel (1)
3B: St.pierre, Katie (1)
HR: Vannoy, Brooke (1)
SH: Bell, Presley (1)
SF: Crumpton, Kaylin (1)
Baserunning CS: St.pierre, Katie (1)
HBP: St.pierre, Katie (2); Klingler, Courtney (2); Thames, Breelyn (1); Crumpton, Kaylin (1)
Fielding
E: Shrum, Julana (1)
Sam Houston State
| 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 28 | |
| 0.1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 17 | |
Franks, Jordan | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 20 |
| 1.1 | 3 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 42 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 16 | |
| Totals | 9 | 15 | 14 | 10 | 3 | 1 | 0 | 6 | 0 | 19 | 37 | 5 | 3 | 123 |
Houston
Shrum, Julana | 1.2 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 45 |
Bell, Presley | 3.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 59 |
| Totals | 4 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 25 | 2 | 8 | 104 |
Win: Shrum, Julana (5-4)
Loss: Seneshen, Brooke (0-4)
HBP: Seneshen, Brooke (2); Carpenter, Codi (2); Franks, Jordan (2)
;


























































