Illinois vs Sam Houston State
Scoring Summary
Team | ILL | SHSU |
|---|---|---|
1st A. Gunther homered inside the park, RBI (0-0). | 1 | 0 |
1st A. Fleming grounded out to ss, SAC, RBI (2-2 BBSK); N. Evans advanced to third on the throw; A. Bauch scored. | 2 | 0 |
2nd Carpenter,C. homered to right field, RBI (1-0 B). | 2 | 1 |
4th L. Farina singled to left center, RBI (3-2 FBFBB); J. Nicklas advanced to second; D. Trezzo scored. | 3 | 1 |
5th C. Thomas homered down the lf line, RBI (0-0). | 4 | 1 |
6th C. Thomas reached on a throwing error by ss (1-2 KFB); K. Johnson advanced to third; L. Farina scored, unearned; A. Fleming scored, unearned. | 6 | 1 |
6th Kieval, J. singled up the middle, RBI (1-0 B); Carpenter,C. advanced to second; Goetz, A. advanced to third; Alaniz, E. scored. | 6 | 2 |
6th Watson, B. flied out to cf, SF, RBI (1-2 FBFF); Goetz, A. scored. | 6 | 3 |
7th A. Bauch homered to right center, RBI (1-0 B). | 7 | 3 |
7th A. Fleming stole second; S. Acosta stole home. | 8 | 3 |
7th E. Brodner reached on a throwing error by ss (0-1 S); D. Trezzo advanced to third; A. Fleming scored, unearned. | 9 | 3 |
7th L. Farina singled down the rf line, RBI (0-1 K); E. Brodner advanced to second; D. Trezzo scored, unearned. | 10 | 3 |
7th K. Gallagher doubled to left field, advanced to third on a throwing error by cf, 2 RBI (0-1 K); L. Farina scored, unearned; E. Brodner scored, unearned. | 12 | 3 |
7th C. Thomas grounded out to ss, RBI (1-0 B); K. Johnson scored, unearned. | 13 | 3 |
7th Bounds, E. singled to center field, RBI (0-1 K); Alford, J. advanced to second; Neal, D. advanced to third; Allen, D. scored, unearned. | 13 | 4 |
7th Carpenter,C. singled to right center, RBI (0-0); Bounds, E. advanced to second; Alford, J. advanced to third; Neal, D. scored. | 13 | 5 |
7th Watson, B. singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-0); Belongia, S. advanced to third; Carpenter,C. scored, unearned; Bounds, E. scored, unearned. | 13 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Carly | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gunther, Alyssa | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Bauch, Allie | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Evans, Nicole | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Acosta, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Annie | DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Trezzo, Danielle | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
   Perez, Remeny | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brodner, Emily | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nicklas, Jill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farina, Leigh | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Johnson, Kylie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gallagher, Katie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wonderly, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 9 | 3 | 0 | 4 | 5 |
Batting
2B: Bauch, Allie (1); Gallagher, Katie (1)
HR: Thomas, Carly (1); Gunther, Alyssa (1); Bauch, Allie (1)
SH: Fleming, Annie (1)
Baserunning
SB: Gunther, Alyssa (1); Evans, Nicole (1); Acosta, Sam (1); Fleming, Annie (2); Trezzo, Danielle (1)
CS: Gunther, Alyssa (2); Nicklas, Jill (1)
Fielding
E: Bauch, Allie (1); Johnson, Kylie (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Homer, Breanna | DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Allen, Dani | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cuellar, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Tiffany | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Neal, Delaney | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Doerre, Katie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alaniz, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alford, Jade | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goetz, Ashley | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kopps, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bounds, Emily | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carpenter, Codi | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kieval, Jennie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Belongia, Samantha | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marino, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watson, Bailey | CF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 15 | 7 | 2 | 0 | 4 | 9 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wonderly, Breanna | 6.0 | 11 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 8 | 93 |
Edwards, Taylor | 1.0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 27 |
| Totals | 15 | 7 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 33 | 37 | 5 | 10 | 120 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Tayler | 6.0 | 12 | 10 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 6 | 111 |
Franks, Jordan | 1.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 20 |
| Totals | 14 | 13 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 35 | 39 | 7 | 7 | 131 |





























































