Grambling vs Sam Houston State
2/11/2017
Geo-Surfaces Field
4:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 1 | 9 | 4 | X | 15 | 12 | 1 |
Win: Kauder, Casey (0-0)Loss: Brown, A. (0-0)
Scoring Summary
Team | GRAM | SHSU |
|---|---|---|
1st Carpenter, C grounded out to 1b unassisted, RBI (3-2 BBBSF); Koerselman,T scored. | 0 | 1 |
2nd Kopps, A. reached on an error by p; Sax, C. scored, unearned. | 0 | 2 |
3rd Crosby, M. doubled to left center, RBI; Carpenter, C scored. | 0 | 3 |
3rd Marino, H. homered to left center, RBI; Crosby, M. scored. | 0 | 5 |
3rd Bounds, E. singled to left center, RBI; Thompson, T. scored. | 0 | 6 |
3rd Kopps, A. walked, advanced to second, RBI (3-0 BBBB); Sax, C. advanced to third on a wild pitch; Bounds, E. scored on a wild pitch. | 0 | 7 |
3rd Koerselman,T advanced to second on a wild pitch; Kopps, A. advanced to third on a wild pitch; Sax, C. scored on a wild pitch. | 0 | 8 |
3rd McDonald, M. walked, RBI; Koerselman,T advanced to third on a passed ball; Kopps, A. scored on a passed ball. | 0 | 9 |
3rd Franks, J. doubled down the lf line, 2 RBI; McDonald, M. scored; Koerselman,T scored. | 0 | 11 |
4th Franks, J. singled to left field, RBI (2-2 BKBFF); McDonald, M. advanced to second; Koerselman,T advanced to third; Sax, C. scored. | 0 | 12 |
4th Crosby, M. flied out to cf, RBI (1-1 BF); McDonald, M. advanced to third; Koerselman,T scored. | 0 | 13 |
4th Marino, H. singled to left field, RBI (0-0); Franks, J. advanced to second; McDonald, M. scored. | 0 | 14 |
4th Thompson, T. singled to right center, RBI (3-2 FBBSB); Marino, H. advanced to third; Franks, J. scored. | 0 | 15 |
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haynes, H. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lez-selvera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Arceneaux, K | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doss, T. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Young, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthews, D. | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, D. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Totals | 19 | 0 | 3 | 0 | 1 | 0 | 5 | 6 |
Baserunning
HBP: Arceneaux, K (1)
Fielding
E: Brown, A. (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koerselman, Tori | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| McDonald, Megan | CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Carpenter, Codi | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Franks, Jordan | PH/1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Crosby, Megan | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Marino, Hannah | DP | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Thompson, Tiffany | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bounds, Emily | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sax, Casey | LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kopps, Ashley | RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kauder, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 12 | 12 | 9 | 0 | 0 | 7 |
Batting
2B: Koerselman, Tori (1); Carpenter, Codi (1); Franks, Jordan (1); Crosby, Megan (1); Sax, Casey (1)
Baserunning
Fielding
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, A. | 2.0 | 7 | 9 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 48 |
Matthews, D. | 2.0 | 5 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 4 | 2 | 40 |
| Totals | 12 | 15 | 14 | 9 | 0 | 3 | 0 | 0 | 0 | 25 | 34 | 6 | 6 | 88 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauder, Casey | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 3 | 54 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 3 | 54 |






















































