Sam Houston State vs Lamar
4/7/2017
LU Softball Complex
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Mcleod, Lindsey (6-4)Loss: Luna, Ciara (6-12)
Date: 4/7/2017 (Game 1)
Location: Beaumont, Texas
Venue: LU Softball Complex
Umpires:
Start Time: 4 pm
Time: 2:21
Weather: Sunny, 78, wind SSW 5 mph
View: Match History vs Lamar
Scoring Summary
Team | SHSU | LU |
|---|---|---|
![]() Marino, H. singled up the middle, RBI (1-1 BK); Kopps, A. scored. | 1 | 0 |

Sam Houston State

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 0 | 0 | 11 | 5 |
Batting
Baserunning
Fielding

Lamar

McDowell, Ashley | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Brittany | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baca, Brynn | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hankins, Sable | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Meeuwsen, Kelly | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henderson, Shelby | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughston, Shelby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thornton, Corina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holmes, Paige | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Maddy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Castillo, Elizabeth | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Ciara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 4 | 0 | 1 | 0 | 6 | 8 |
Batting
2B: Hankins, Sable (1)
Baserunning
SB: Hughston, Shelby (1)
HBP: Castillo, Elizabeth (1)
Fielding
E: Baca, Brynn (1); Hankins, Sable (1); Meeuwsen, Kelly (1)

Sam Houston State

![]() | 6.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 7 | 76 |
![]() | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 7 | 1 | 58 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 37 | 16 | 8 | 134 |

Lamar

Luna, Ciara | 10.0 | 7 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 34 | 36 | 4 | 13 | 121 |
| Totals | 7 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 34 | 36 | 4 | 13 | 121 |
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 1st
| Plays | SHSU | LU |
|---|---|---|
| Koerselman,T flied out to cf (1-2 KKFBF). | 0 | 0 |
| Thompson, T. grounded out to ss (0-1 K). | 0 | 0 |
| Dawson, K. struck out swinging (2-2 SSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 1st
| Plays | SHSU | LU |
|---|---|---|
| McDowell, A. flied out to cf (1-0 B). | 0 | 0 |
| Rodriguez, B struck out swinging (1-2 BKKS). | 0 | 0 |
| Baca, B. singled up the middle (1-0 B). | 0 | 0 |
| Hankins, S. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Top of 2nd
| Plays | SHSU | LU |
|---|---|---|
| Crosby, M. singled up the middle (2-2 SKBFBFF). | 0 | 0 |
| Carpenter, C popped up to 3b (0-1 F). | 0 | 0 |
| Goetz, A. flied out to rf (0-0). | 0 | 0 |
| Kauder, C. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 2nd
| Plays | SHSU | LU |
|---|---|---|
| Meeuwsen, K. flied out to lf (2-2 BKBF). | 0 | 0 |
| Henderson, S grounded out to ss (1-0 B). | 0 | 0 |
| Hughston, S. popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 3rd
| Plays | SHSU | LU |
|---|---|---|
| Andrie, K. struck out swinging (0-2 KSS). | 0 | 0 |
| McDonald, M. singled to shortstop (0-0). | 0 | 0 |
| Koerselman,T struck out looking (3-2 BBFBKK); McDonald, M. advanced to second on a throwing error by c. | 0 | 0 |
| Thompson, T. struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lamar - Bottom of 3rd
| Plays | SHSU | LU |
|---|---|---|
| Holmes, P. grounded out to p (2-2 KBKB). | 0 | 0 |
| Myers, M. flied out to cf (1-2 FBF). | 0 | 0 |
| McDowell, A. reached on an error by 2b, advanced to second (1-0 B). | 0 | 0 |
| Rodriguez, B popped up to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Sam Houston State - Top of 4th
| Plays | SHSU | LU |
|---|---|---|
| Dawson, K. singled to shortstop (1-2 SBFF). | 0 | 0 |
| Sax, C. pinch ran for Dawson, K.. | 0 | 0 |
| Crosby, M. out at first c to 2b, SAC (0-0); Sax, C. advanced to second. | 0 | 0 |
| Carpenter, C singled through the left side (0-0); Sax, C. advanced to third. | 0 | 0 |
| Carpenter, C out at second c to ss, caught stealing. | 0 | 0 |
| Goetz, A. struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 4th
| Plays | SHSU | LU |
|---|---|---|
| Baca, B. grounded out to p (1-2 BFF). | 0 | 0 |
| Hankins, S. fouled out to rf (1-0 B). | 0 | 0 |
| Meeuwsen, K. grounded out to 2b (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 5th
| Plays | SHSU | LU |
|---|---|---|
| Kauder, C. struck out swinging (1-2 KBSS). | 0 | 0 |
| Andrie, K. reached on an error by 3b (1-1 SB). | 0 | 0 |
| McDonald, M. grounded out to ss (0-1 S); Andrie, K. advanced to second. | 0 | 0 |
| Koerselman,T singled to center field (0-0); Andrie, K. advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lamar - Bottom of 5th
| Plays | SHSU | LU |
|---|---|---|
| Henderson, S struck out swinging (2-2 KKBBS). | 0 | 0 |
| Hughston, S. flied out to rf (1-2 KKB). | 0 | 0 |
| Holmes, P. flied out to rf (0-2 FFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 6th
| Plays | SHSU | LU |
|---|---|---|
| Thompson, T. singled, bunt (0-0). | 0 | 0 |
| Dawson, K. to dp for Sax, C.. | 0 | 0 |
| Dropped foul ball, E4. | 0 | 0 |
| Dawson, K. grounded out to p (1-2 BKFF); Thompson, T. advanced to second. | 0 | 0 |
| Crosby, M. grounded out to 3b (1-0 B); Thompson, T. advanced to third. | 0 | 0 |
| Carpenter, C struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lamar - Bottom of 6th
| Plays | SHSU | LU |
|---|---|---|
| Myers, M. grounded out to p (0-0). | 0 | 0 |
| McDowell, A. struck out looking (3-2 KBBFBFK). | 0 | 0 |
| Rodriguez, B flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 7th
| Plays | SHSU | LU |
|---|---|---|
| Goetz, A. grounded out to ss (1-2 FBFF). | 0 | 0 |
| Kauder, C. popped up to cf (0-0). | 0 | 0 |
| Andrie, K. struck out swinging (1-2 BSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 7th
| Plays | SHSU | LU |
|---|---|---|
| Belongia, S. to rf for Kauder, C.. | 0 | 0 |
| Baca, B. grounded out to 2b (2-1 BKB). | 0 | 0 |
| Hankins, S. doubled to right center (1-1 FB). | 0 | 0 |
| Meeuwsen, K. singled to center field, advanced to second on the throw (2-1 BBF); Hankins, S. advanced to third. | 0 | 0 |
| McLeod, L. to p for Atkinson, T.. | 0 | 0 |
| Henderson, S popped up to 2b (3-1 BKBB). | 0 | 0 |
| Thornton, C. pinch hit for Hughston, S.. | 0 | 0 |
| Thornton, C. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Sam Houston State - Top of 8th
| Plays | SHSU | LU |
|---|---|---|
| Hughston, S. to ss for Thornton, C.. | 0 | 0 |
| McDonald, M. grounded out to 2b (3-2 BFSBB). | 0 | 0 |
| Koerselman,T grounded out to 2b (2-2 BFBSFF). | 0 | 0 |
| Thompson, T. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 8th
| Plays | SHSU | LU |
|---|---|---|
| Holmes, P. struck out swinging (1-2 KBFS). | 0 | 0 |
| Castillo, E. pinch hit for Myers, M.. | 0 | 0 |
| Castillo, E. hit by pitch (1-1 BK). | 0 | 0 |
| Myers, M. to rf for Castillo, E.. | 0 | 0 |
| McDowell, A. flied out to cf (2-2 BBKS). | 0 | 0 |
| Rodriguez, B lined out to cf (2-2 SBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Sam Houston State - Top of 9th
| Plays | SHSU | LU |
|---|---|---|
| Dawson, K. struck out swinging (0-2 FKS). | 0 | 0 |
| Crosby, M. struck out looking, out at first c to 1b (2-2 BBKFFK). | 0 | 0 |
| Carpenter, C grounded out to 2b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 9th
| Plays | SHSU | LU |
|---|---|---|
| Baca, B. struck out swinging (1-2 KBKS). | 0 | 0 |
| Hankins, S. grounded out to ss (2-2 BSKBFF). | 0 | 0 |
| Meeuwsen, K. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sam Houston State - Top of 10th
| Plays | SHSU | LU |
|---|---|---|
| Carpenter, C placed on second. | 0 | 0 |
| Kopps, A. pinch ran for Carpenter, C. | 0 | 0 |
| Goetz, A. out at first c to 2b, SAC (0-0); Kopps, A. advanced to third. | 0 | 0 |
| Kauder, C. to rf for Belongia, S.. | 0 | 0 |
| Kauder, C. struck out looking (0-2 KKK). | 0 | 0 |
| Marino, H. pinch hit for Andrie, K.. | 0 | 0 |
| Marino, H. singled up the middle, RBI (1-1 BK); Kopps, A. scored. | 1 | 0 |
| Andrie, K. to 2b for Marino, H.. | 1 | 0 |
| McDonald, M. grounded out to 1b unassisted (0-1 F). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 10th
| Plays | SHSU | LU |
|---|---|---|
| Carpenter, C to 1b for Kopps, A.. | 1 | 0 |
| Meeuwsen, K. placed on second. | 1 | 0 |
| Henderson, S fouled out to c (1-1 BF). | 1 | 0 |
| Hughston, S. singled, bunt (0-1 K); Meeuwsen, K. advanced to third. | 1 | 0 |
| Holmes, P. fouled out to 1b (0-1 K). | 1 | 0 |
| Hughston, S. stole second. | 1 | 0 |
| Myers, M. walked (3-2 BFBFFBB). | 1 | 0 |
| McDowell, A. flied out to cf (1-2 BKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 1st
| Plays | SHSU | LU |
|---|---|---|
| Koerselman,T flied out to cf (1-2 KKFBF). | 0 | 0 |
| Thompson, T. grounded out to ss (0-1 K). | 0 | 0 |
| Dawson, K. struck out swinging (2-2 SSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 1st
| Plays | SHSU | LU |
|---|---|---|
| McDowell, A. flied out to cf (1-0 B). | 0 | 0 |
| Rodriguez, B struck out swinging (1-2 BKKS). | 0 | 0 |
| Baca, B. singled up the middle (1-0 B). | 0 | 0 |
| Hankins, S. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 2nd
| Plays | SHSU | LU |
|---|---|---|
| Crosby, M. singled up the middle (2-2 SKBFBFF). | 0 | 0 |
| Carpenter, C popped up to 3b (0-1 F). | 0 | 0 |
| Goetz, A. flied out to rf (0-0). | 0 | 0 |
| Kauder, C. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 2nd
| Plays | SHSU | LU |
|---|---|---|
| Meeuwsen, K. flied out to lf (2-2 BKBF). | 0 | 0 |
| Henderson, S grounded out to ss (1-0 B). | 0 | 0 |
| Hughston, S. popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 3rd
| Plays | SHSU | LU |
|---|---|---|
| Andrie, K. struck out swinging (0-2 KSS). | 0 | 0 |
| McDonald, M. singled to shortstop (0-0). | 0 | 0 |
| Koerselman,T struck out looking (3-2 BBFBKK); McDonald, M. advanced to second on a throwing error by c. | 0 | 0 |
| Thompson, T. struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lamar - Bottom of 3rd
| Plays | SHSU | LU |
|---|---|---|
| Holmes, P. grounded out to p (2-2 KBKB). | 0 | 0 |
| Myers, M. flied out to cf (1-2 FBF). | 0 | 0 |
| McDowell, A. reached on an error by 2b, advanced to second (1-0 B). | 0 | 0 |
| Rodriguez, B popped up to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 4th
| Plays | SHSU | LU |
|---|---|---|
| Dawson, K. singled to shortstop (1-2 SBFF). | 0 | 0 |
| Sax, C. pinch ran for Dawson, K.. | 0 | 0 |
| Crosby, M. out at first c to 2b, SAC (0-0); Sax, C. advanced to second. | 0 | 0 |
| Carpenter, C singled through the left side (0-0); Sax, C. advanced to third. | 0 | 0 |
| Carpenter, C out at second c to ss, caught stealing. | 0 | 0 |
| Goetz, A. struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 4th
| Plays | SHSU | LU |
|---|---|---|
| Baca, B. grounded out to p (1-2 BFF). | 0 | 0 |
| Hankins, S. fouled out to rf (1-0 B). | 0 | 0 |
| Meeuwsen, K. grounded out to 2b (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 5th
| Plays | SHSU | LU |
|---|---|---|
| Kauder, C. struck out swinging (1-2 KBSS). | 0 | 0 |
| Andrie, K. reached on an error by 3b (1-1 SB). | 0 | 0 |
| McDonald, M. grounded out to ss (0-1 S); Andrie, K. advanced to second. | 0 | 0 |
| Koerselman,T singled to center field (0-0); Andrie, K. advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lamar - Bottom of 5th
| Plays | SHSU | LU |
|---|---|---|
| Henderson, S struck out swinging (2-2 KKBBS). | 0 | 0 |
| Hughston, S. flied out to rf (1-2 KKB). | 0 | 0 |
| Holmes, P. flied out to rf (0-2 FFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 6th
| Plays | SHSU | LU |
|---|---|---|
| Thompson, T. singled, bunt (0-0). | 0 | 0 |
| Dawson, K. to dp for Sax, C.. | 0 | 0 |
| Dropped foul ball, E4. | 0 | 0 |
| Dawson, K. grounded out to p (1-2 BKFF); Thompson, T. advanced to second. | 0 | 0 |
| Crosby, M. grounded out to 3b (1-0 B); Thompson, T. advanced to third. | 0 | 0 |
| Carpenter, C struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lamar - Bottom of 6th
| Plays | SHSU | LU |
|---|---|---|
| Myers, M. grounded out to p (0-0). | 0 | 0 |
| McDowell, A. struck out looking (3-2 KBBFBFK). | 0 | 0 |
| Rodriguez, B flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 7th
| Plays | SHSU | LU |
|---|---|---|
| Goetz, A. grounded out to ss (1-2 FBFF). | 0 | 0 |
| Kauder, C. popped up to cf (0-0). | 0 | 0 |
| Andrie, K. struck out swinging (1-2 BSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 7th
| Plays | SHSU | LU |
|---|---|---|
| Belongia, S. to rf for Kauder, C.. | 0 | 0 |
| Baca, B. grounded out to 2b (2-1 BKB). | 0 | 0 |
| Hankins, S. doubled to right center (1-1 FB). | 0 | 0 |
| Meeuwsen, K. singled to center field, advanced to second on the throw (2-1 BBF); Hankins, S. advanced to third. | 0 | 0 |
| McLeod, L. to p for Atkinson, T.. | 0 | 0 |
| Henderson, S popped up to 2b (3-1 BKBB). | 0 | 0 |
| Thornton, C. pinch hit for Hughston, S.. | 0 | 0 |
| Thornton, C. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 8th
| Plays | SHSU | LU |
|---|---|---|
| Hughston, S. to ss for Thornton, C.. | 0 | 0 |
| McDonald, M. grounded out to 2b (3-2 BFSBB). | 0 | 0 |
| Koerselman,T grounded out to 2b (2-2 BFBSFF). | 0 | 0 |
| Thompson, T. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 8th
| Plays | SHSU | LU |
|---|---|---|
| Holmes, P. struck out swinging (1-2 KBFS). | 0 | 0 |
| Castillo, E. pinch hit for Myers, M.. | 0 | 0 |
| Castillo, E. hit by pitch (1-1 BK). | 0 | 0 |
| Myers, M. to rf for Castillo, E.. | 0 | 0 |
| McDowell, A. flied out to cf (2-2 BBKS). | 0 | 0 |
| Rodriguez, B lined out to cf (2-2 SBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 9th
| Plays | SHSU | LU |
|---|---|---|
| Dawson, K. struck out swinging (0-2 FKS). | 0 | 0 |
| Crosby, M. struck out looking, out at first c to 1b (2-2 BBKFFK). | 0 | 0 |
| Carpenter, C grounded out to 2b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 9th
| Plays | SHSU | LU |
|---|---|---|
| Baca, B. struck out swinging (1-2 KBKS). | 0 | 0 |
| Hankins, S. grounded out to ss (2-2 BSKBFF). | 0 | 0 |
| Meeuwsen, K. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston State

1
Final0

Lamar

Sam Houston State - Top of 10th
| Plays | SHSU | LU |
|---|---|---|
| Carpenter, C placed on second. | 0 | 0 |
| Kopps, A. pinch ran for Carpenter, C. | 0 | 0 |
| Goetz, A. out at first c to 2b, SAC (0-0); Kopps, A. advanced to third. | 0 | 0 |
| Kauder, C. to rf for Belongia, S.. | 0 | 0 |
| Kauder, C. struck out looking (0-2 KKK). | 0 | 0 |
| Marino, H. pinch hit for Andrie, K.. | 0 | 0 |
| Marino, H. singled up the middle, RBI (1-1 BK); Kopps, A. scored. | 1 | 0 |
| Andrie, K. to 2b for Marino, H.. | 1 | 0 |
| McDonald, M. grounded out to 1b unassisted (0-1 F). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 10th
| Plays | SHSU | LU |
|---|---|---|
| Carpenter, C to 1b for Kopps, A.. | 1 | 0 |
| Meeuwsen, K. placed on second. | 1 | 0 |
| Henderson, S fouled out to c (1-1 BF). | 1 | 0 |
| Hughston, S. singled, bunt (0-1 K); Meeuwsen, K. advanced to third. | 1 | 0 |
| Holmes, P. fouled out to 1b (0-1 K). | 1 | 0 |
| Hughston, S. stole second. | 1 | 0 |
| Myers, M. walked (3-2 BFBFFBB). | 1 | 0 |
| McDowell, A. flied out to cf (1-2 BKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Sam Houston State

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 3 | 0 | 30 | 8 |

Lamar

| LF | McDowell, Ashley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Rodriguez, Brittany | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Baca, Brynn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 4 |
| 3B | Hankins, Sable | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Meeuwsen, Kelly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DP | Henderson, Shelby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Hughston, Shelby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | Thornton, Corina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Holmes, Paige | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
