Sam Houston State vs Southeastern La.
Scoring Summary
Team | SHSU | SLU |
|---|---|---|
1st Ramon, J. singled up the middle, RBI (3-2 KSFBBFB); Watts, K. scored. | 0 | 1 |
1st McCoy, A. doubled to right field, RBI (0-2 KK); Ort, M. advanced to third, out at home rf to 2b to c; Gibson, M. scored. | 0 | 2 |
3rd Koerselman,T singled to center field, 2 RBI, advanced to second on the throw; Carpenter, C advanced to third; Thompson, T. scored; McDonald, M. scored. | 2 | 2 |
3rd Ort, M. doubled to left field, RBI, advanced to third on a fielding error by lf (3-2 BSBSB); Nichols, K. scored. | 2 | 3 |
3rd McCoy, A. tripled to left center, RBI (1-0 B); Ort, M. scored. | 2 | 4 |
3rd Sullivan, W. doubled to right center, RBI, out at third rf to 2b to 3b (2-2 FBFB); McCoy, A. scored. | 2 | 5 |
4th Watts, K. reached on a fielding error by ss, RBI (2-2 BFBKFF); Daigle, A. scored, unearned. | 2 | 6 |
4th Nichols, K. reached on a fielding error by 2b (3-1 BBBK); Watts, K. scored, unearned. | 2 | 7 |
5th Kauder, C. singled up the middle, RBI (0-0); Koerselman,T advanced to second; Thompson, T. scored. | 3 | 7 |
5th Truxillo, M. doubled down the lf line, 2 RBI (2-2 FBFB); Sutton, P. scored; McCoy, A. scored. | 3 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcdonald, Megan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thompson, Tiffany | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Carpenter, Codi | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Koerselman, Tori | 3B | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Crosby, Megan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kauder, Casey | DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrie, Katie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bounds, Emily | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marino, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Belongia, Samantha | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kopps, Ashley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goetz, Ashley | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcleod, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 3 | 1 | 0 | 0 | 10 |
Batting
Baserunning
Fielding
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watts, Kalyn | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Ramon, Jaquelyn | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nichols, Kinsey | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gibson, Mahalia | 1B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ort, Mattie | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mccoy, Ali | 3B/P | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Sullivan, Whitney | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sutton, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourgeois, Brennan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daigle, Alli | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Edmonston, Maddie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Truxillo, Mychal | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hill, Lacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Tanner | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 8 | 3 | 0 | 2 | 4 |
Batting
2B: Ort, Mattie (1); Mccoy, Ali (1); Sullivan, Whitney (1); Daigle, Alli (1); Truxillo, Mychal (1)
3B: Mccoy, Ali (1)
Baserunning
SB: Watts, Kalyn (3); Nichols, Kinsey (1); Sutton, Peyton (1)
Fielding
E: Ramon, Jaquelyn (1); Daigle, Alli (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauder, Casey | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 16 |
| Mcleod, Lindsey | 3.2 | 9 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | 21 | 4 | 2 | 88 |
Franks, Jordan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 3 | 10 |
| Totals | 12 | 9 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 29 | 32 | 7 | 6 | 114 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccoy, Ali | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 28 |
Hill, Lacey | 5.0 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 99 |
| Totals | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 11 | 127 |

























































