Wisconsin vs Sam Houston State
Scoring Summary
Team | WIS | SHSU |
|---|---|---|
2nd LOMBARDO homered to right center, RBI (2-2 KBBSFF). | 1 | 0 |
2nd WELSH reached on a fielder's choice, bunt, SAC, RBI (2-0 BB); KONWENT scored, unearned. | 2 | 0 |
2nd JENKINS singled up the middle, RBI (0-2 SF); WELSH scored, unearned. | 3 | 0 |
3rd LOMBARDO singled up the middle, RBI (3-1 BBKB); NOVAK advanced to third; WYDERSKI scored. | 4 | 0 |
3rd KONWENT grounded into double play 2b to ss to 1b (2-2 FBBF); LOMBARDO out on the play; HEIM scored. | 5 | 0 |
4th JENKINS singled to right center, RBI (1-1 KB); FLUGAUR scored, unearned. | 6 | 0 |
4th WYDERSKI doubled down the lf line, 2 RBI (1-0 B); MILLER scored; JENKINS scored. | 8 | 0 |
4th LOMBARDO grounded out to ss, RBI (0-0); NOVAK advanced to second; WYDERSKI scored, unearned. | 9 | 0 |
4th Dawson, K. homered to left field, RBI (1-0 B). | 9 | 1 |
4th Marino, H. walked, RBI (3-1 BBBKB); Andrie, K. advanced to second; Thompson, T. advanced to third; Sax, C. scored. | 9 | 2 |
4th McDonald, M. walked, RBI (3-2 BKSFBFBB); Belongia, S. advanced to second; Andrie, K. advanced to third; Thompson, T. scored. | 9 | 3 |
6th WYDERSKI doubled down the rf line, 2 RBI (1-2 KBF); MILLER scored; JENKINS scored. | 11 | 3 |
6th LOMBARDO singled up the middle, RBI (1-1 FB); LITTLE advanced to third; WYDERSKI scored. | 12 | 3 |
6th CROSS reached on a fielder's choice, RBI (0-1 K); BERRY advanced to second; LOMBARDO out at third 3b unassisted; LITTLE scored. | 13 | 3 |
6th FLUGAUR reached on a fielding error by ss (0-0); CROSS advanced to second; BERRY scored, unearned. | 14 | 3 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelsey Jenkins | 2B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Chloe Miller | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Brooke Wyderski | SS | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Sara Novak | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
   Mckenna Heim | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Little | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Lombardo | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Kayla Konwent | DP/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Heather Rudnicki | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melanie Cross | C/PH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Taylor Berry | C/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelly Welsh | CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Samantha Arents | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Flugaur | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirsten Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angela Morrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 16 | 12 | 2 | 0 | 5 | 6 |
Batting
2B: Kelsey Jenkins (1); Brooke Wyderski (2); Sara Novak (1)
HR: Stephanie Lombardo (1)
SH: Melanie Cross (1); Kelly Welsh (1)
Baserunning
SB: Kelsey Jenkins (1); Chloe Miller (1); Kelly Welsh (1); Brianna Flugaur (1)
CS: Brianna Flugaur (1)
Fielding
E: Stephanie Lombardo (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koerselman, Tori | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Crosby, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Codi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson, Kaitlynn | DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Goetz, Ashley | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sax, Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tiffany | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrie, Katie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Belongia, Samantha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marino, Hannah | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mcdonald, Megan | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauder, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 3 | 0 | 3 | 6 |
Batting
Fielding
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirsten Stevens | 5.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 7 | 65 |
Angela Morrow | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 29 |
| Totals | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 9 | 94 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson, Kaitlynn | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 55 |
| Atkinson, Tayler | 2.0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 66 |
| Kauder, Casey | 1.1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Franks, Jordan | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 16 | 14 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 3 | 8 | 160 |

























































