Houston vs Sam Houston State
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
1st Carpenter, C homered to right field, 3 RBI; Fisher, S. scored; McDonald, M. scored. | 0 | 3 |
3rd CRUMPTON, K. singled to pitcher, RBI; GARCIA, M. scored, unearned. | 1 | 3 |
3rd HOWIE, A. reached on an error by ss; QUEEN, S. advanced to third; CRUMPTON, K. scored, unearned. | 2 | 3 |
3rd Crosby, M. singled to third base, 2 RBI; Fuselier, T. advanced to second; White, B. scored, unearned; Thompson, T. scored, unearned. | 2 | 5 |
3rd Malia, B. doubled down the rf line, RBI; Crosby, M. advanced to third; Fuselier, T. scored, unearned. | 2 | 6 |
3rd Belongia, S. singled, advanced to second on the throw, advanced to third on an error by 1b, 2 RBI; Malia, B. scored, unearned; Crosby, M. scored, unearned. | 2 | 8 |
4th JAMES, A. singled up the middle, 2 RBI; GARCIA, M. scored; VANNOY, B. scored. | 4 | 8 |
4th CRUMPTON, K. singled up the middle, RBI; JAMES, A. scored. | 5 | 8 |
5th VANNOY, B. singled to shortstop, RBI; WILLIAMS, T. advanced to second; HOWIE, A. scored. | 6 | 8 |
5th THOMAS, M. singled to shortstop, RBI; JAMES, A. advanced to second; VANNOY, B. advanced to third; SCOTT, D. scored. | 7 | 8 |
5th CRUMPTON, K. walked, RBI; THOMAS, M. advanced to second; JAMES, A. advanced to third; VANNOY, B. scored. | 8 | 8 |
7th CRUMPTON, K. doubled to right center, RBI; JAMES, A. scored. | 9 | 8 |
7th QUEEN, S. reached on an error by ss, advanced to second on the throw; STEWART, L. scored, unearned. | 10 | 8 |
7th Malia, B. doubled to center field, 2 RBI; Fuselier, T. scored; Canada, K. scored. | 10 | 10 |
10th BARKER, S. doubled to left field, RBI; HOWIE, A. advanced to third; QUEEN, S. scored. | 11 | 10 |
10th WILLIAMS, T. singled, advanced to second on an error by lf, advanced to third on the throw, RBI; BARKER, S. scored, unearned; HOWIE, A. scored. | 13 | 10 |
10th Crosby, M. reached on an error by 1b; Fuselier, T. advanced to second; White, B. advanced to third; Thompson, T. scored, unearned. | 13 | 11 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James, Arielle | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Thomas, Maya | RF/CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Burton, Breezy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crumpton, Kaylin | LF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
   Stewart, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Sarah | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Howie, Aspen | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Barker, Sarah | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   Kincade, Caela | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Tierrah | 1B | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Scott, De'zha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannoy, Brooke | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Montgomery, Kelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mariah | SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Melancon, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heebner, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 15 | 10 | 7 | 0 | 4 | 12 |
Batting
2B: James, Arielle (1); Crumpton, Kaylin (1); Queen, Sarah (1); Barker, Sarah (1); Garcia, Mariah (1)
SH: James, Arielle (1); Howie, Aspen (1)
Baserunning
HBP: James, Arielle (1)
Fielding
E: Queen, Sarah (1); Williams, Tierrah (2); Garcia, Mariah (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcdonald, Megan | CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Fisher, Sheridan | RF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tiffany | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| White, Bailey | C | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Carpenter, Codi | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Canada, Karlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuselier, Taylar | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Crosby, Megan | DH | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Malia, Brooke | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Martinez, Kayte | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Belongia, Samantha | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrie, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fitzpatrick, Darby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcleod, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson, Kaitlynnn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 12 | 10 | 7 | 0 | 3 | 12 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melancon, Trystan | 2.2 | 3 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 2 | 0 |
Bell, Presley | 4.1 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 10 | 0 |
Heebner, Savannah | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 7 | 0 |
| Totals | 12 | 11 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 44 | 53 | 8 | 19 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, Darby | 3.2 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 0 |
| Mcleod, Lindsey | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 4 | 0 | 0 |
| Dawson, Kaitlynnn | 4.2 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 0 |
| Totals | 15 | 13 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 45 | 55 | 13 | 11 | 0 |
Win: Heebner, Savannah (12-2)
Loss: Dawson, Kaitlynn (1-3)
HBP: Heebner, Savannah (1)
;
Mcleod, Lindsey (1)



























































