2019 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Thompson, Tiffany | .308 | .853 | 58 - 58 | 185 | 34 | 57 | 12 | 2 | 7 | 29 | 94 | .508 | 11 | 0 | 24 | 0 | .345 | 1 | 6 | 19 - 22 |
| 9 | McDonald, Megan | .299 | .738 | 58 - 57 | 177 | 28 | 53 | 6 | 3 | 1 | 19 | 68 | .384 | 15 | 0 | 10 | 0 | .354 | 0 | 6 | 5 - 7 |
| 14 | Malia, Brooke | .269 | .898 | 58 - 58 | 175 | 28 | 47 | 16 | 0 | 12 | 39 | 99 | .566 | 15 | 2 | 24 | 0 | .332 | 1 | 2 | 3 - 3 |
| 10 | Goetz, Ashley | .259 | .697 | 51 - 51 | 139 | 12 | 36 | 6 | 0 | 4 | 16 | 54 | .388 | 8 | 2 | 15 | 0 | .309 | 0 | 8 | 2 - 2 |
| 22 | Fisher, Sheridan | .245 | .551 | 56 - 54 | 147 | 16 | 36 | 0 | 0 | 0 | 12 | 36 | .245 | 12 | 1 | 6 | 0 | .306 | 0 | 7 | 3 - 3 |
| 12 | Kutac, Kyndal | .239 | .719 | 55 - 54 | 159 | 25 | 38 | 4 | 0 | 9 | 27 | 69 | .434 | 6 | 5 | 25 | 0 | .285 | 2 | 3 | 6 - 6 |
| 18 | White, Bailey | .227 | .616 | 57 - 56 | 163 | 9 | 37 | 10 | 0 | 4 | 22 | 59 | .362 | 6 | 0 | 24 | 2 | .254 | 0 | 2 | 0 - 0 |
| 7 | Canada, Karlee | .215 | .512 | 56 - 50 | 130 | 17 | 28 | 6 | 0 | 0 | 7 | 34 | .262 | 5 | 1 | 20 | 1 | .250 | 0 | 4 | 14 - 17 |
| 2 | Fuselier, Taylar | .250 | .579 | 40 - 31 | 88 | 9 | 22 | 2 | 0 | 1 | 9 | 27 | .307 | 2 | 1 | 5 | 0 | .272 | 1 | 1 | 0 - 0 |
| 16 | Bailey, Annie | .250 | .500 | 12 - 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 1 | Dunn, Regan | .205 | .513 | 42 - 25 | 44 | 9 | 9 | 0 | 0 | 0 | 2 | 9 | .205 | 6 | 1 | 12 | 0 | .308 | 1 | 2 | 5 - 8 |
| 26 | Ervin, Hunter | .172 | .469 | 31 - 24 | 58 | 1 | 10 | 2 | 0 | 0 | 4 | 12 | .207 | 5 | 2 | 16 | 0 | .262 | 0 | 1 | 0 - 0 |
| 13 | Martinez, Kayte | .158 | .543 | 36 - 10 | 19 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 7 | 0 | 5 | 1 | .385 | 0 | 0 | 2 - 2 |
| 19 | Diaz, Alex | .077 | .297 | 28 - 4 | 13 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 23 | .000 | .000 | 6 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 - 0 | |
| Total | .251 | .680 | 58-58 | 1505 | 208 | 378 | 65 | 5 | 38 | 187 | 567 | .377 | 99 | 15 | 193 | 4 | .303 | 6 | 43 | 59-70 | |
| Opponents | .227 | .637 | 58-58 | 1454 | 168 | 330 | 58 | 7 | 32 | 152 | 498 | .343 | 126 | 15 | 377 | 1 | .294 | 6 | 36 | 46-61 |










































